
Bronze Manganèse Coulé C86200 (CDA 862)
Bearings:
- Used for machinery and equipment due to excellent wear resistance and load-bearing capabilities.
- Withstands heavy loads and provides smooth rotational motion.
Electrical Connectors:
- Used in terminals, connectors, and other electrical components.
- High electrical conductivity and corrosion resistance for reliable connections.
C86200 Mechanical Properties:
(%max., unless shown as range or min.)
| C86200 chemical composition: | ||||||||
|---|---|---|---|---|---|---|---|---|
| Cu (1) | Al | Ni (2) | Sn | Zn | Fe | Pb | Mn | |
| Min./Max. | 60.0-66.0 | 3.0-4.9 | 1 | 0.2 | 22.0-28.0 | 2.0-4.0 | 0.2 | 2.5-5.0 |
| Nominal | 63 | 4 | - | - | 25 | 3 | - | 3.7 |
(1) In determining Cu min., Cu may be calculated as Cu + Ni.
(2) Ni value includes Co. Note: Cu + Sum of Named Elements, 99.0% min.
C86200 Applicable Specifications:
| C86200 applicable Specifications | |
|---|---|
| Product | Specification |
| Ingot | ASTM B30 |
| FEDERAL QQ-C-523 | |
| Precision | MILITARY MIL-C-11866 |
| Sand | ASTM B763, B584 |
| SAE J461, J462 | |
| Centrifugal | ASTM B271 |
| SAE J462, J461 | |
| Continuous | ASTM B505 |
| SAE J462, J461 | |
C86200 Mechanical Properties:
| C86200 Mechanical Properties: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temper | Section Size | Cold Work | El | Rockwell Hardness | Vickens Hard. | Brinell Hard. | Shear Strength | Fatigue Strength* | Izod Impact Strength | Typ/Min | Temp | Tensile Strength | Yield Strength (0.5% ext. under load) | Yield Strength (0.2% offset) | Yield Strength (0.05% offset) | ||||
| in. | % | % | B | C | F | 30T | 500 | 500 | 3000 | ksi | ksi | ft-lb | F | ksi | ksi | ksi | ksi | ||
| mm. | MPa | MPa | J | C | MPa | MPa | MPa | MPa | |||||||||||
| As Sand Cast | |||||||||||||||||||
| M01 | 0 | 0 | 20 | - | - | - | - | - | - | 180 | - | - | 12 | TYP | 68 | 95 | 48 | - | - |
| 0 | 20 | - | - | - | - | - | - | 180 | - | - | 16 | 20 | 655 | 331 | - | - | |||
| As Continuous Cast | |||||||||||||||||||
| M07 | 0 | 0 | 18 | - | - | - | - | - | - | - | - | - | 0 | SMIN | 68 | 90 | 45 | - | - |
| 0 | 18 | - | - | - | - | - | - | - | - | - | 0 | 20 | 621 | 310 | - | - | |||
| As Centrifugal Cast | |||||||||||||||||||
| M02 | 0 | 0 | 18 | - | - | - | - | - | - | - | - | - | 0 | SMIN | 68 | 90 | - | 45 | - |
| 0 | 18 | - | - | - | - | - | - | - | - | - | 0 | 20 | 621 | - | 310 | - | |||
| As Sand Cast | |||||||||||||||||||
| M01 | 0 | 0 | 18 | - | - | - | - | - | - | - | - | - | 0 | SMIN | 68 | 90 | 45 | - | - |
| 0 | 18 | - | - | - | - | - | - | - | - | - | 0 | 20 | 621 | 310 | - | - | |||
*Fatigue Strength: 100 x 10 6cycles,
unless indicated as [N]X 106.

