Presse-Étoupes Industriels en Laiton CZ
The CZ Type Cable Gland is designed for secure and efficient cable termination. It meets industry standards and offers robust performance for various applications.
Technical Specifications:
| CZ Industrial Cable Gland | ||||||||
|---|---|---|---|---|---|---|---|---|
| Gland Size | Gland Dimensions | Cable Dimensions Accommodated | ||||||
| Dia. “A” | Dia. “B” | Metric Entry Thread “C” | Minimum Thread Length “D” | Across Flat “E” Max. | Under Armour Dia. Max. | Overall Dia. Max. | Steel Tape Thickness | |
| 16 | 9.5 | 16.9 | 16 | 10 | 24.2 | 6 | 13.2 | 0.15/0.35 |
| 20 S | 12.3 | 17 | 20 | 10 | 24 | 11.6 | 15.8 | 0.15/0.35 |
| 20 L | 14.3 | 20.3 | 20 | 10 | 27.17 | 13.9 | 19.5 | 0.15/0.5 |
| 25 S | 18.3 | 26.4 | 25 | 10 | 32.75 | 15.5 | 25.8 | 0.15/0.5 |
| 25 L | 20.8 | 26.9 | 25 | 10 | 34.3 | 19.9 | 26 | 0.15/0.5 |
| 32 | 26.9 | 34.1 | 32 | 10 | 42.9 | 25.2 | 33.5 | 0.15/0.55 |
| 40 S | 31.5 | 39.6 | 40 | 15 | 49.3 | 29.4 | 38.5 | 0.2/0.6 |
| 40 L | 32.5 | 41.8 | 40 | 15 | 50.8 | 32.1 | 39.9 | 0.2/0.6 |
| 50 S | 40.9 | 50.2 | 50 | 15 | 61.7 | 39.5 | 49 | 0.5/0.8 |
| 50 L | 44.4 | 52.8 | 50 | 15 | 63.75 | 43.2 | 51 | 0.5/0.8 |
| 63 S | 51.8 | 61.9 | 63 | 15 | 73.9 | 50.6 | 58.9 | 0.5/0.8 |
| 63 L | 56.4 | 66.5 | 63 | 15 | 78.5 | 55.9 | 65.3 | 0.5/0.8 |
| 75 S | 63.2 | 74.2 | 75 | 20 | 87.4 | 61.9 | 71.6 | 0.5/1.0 |
| 75 L | 68.6 | 78.5 | 75 | 20 | 96 | 67.9 | 78 | 0.5/1.0 |
| 90 | 79 | 90.2 | 85 | 20 | 105.3 | 74 | 88 | 0.5/1.0 |
| Dimensions in mm | ||||||||
CZ Industrial Cable Glands are widely used across various industries for securely terminating and sealing armored cables. Their robust design and high ingress protection make them suitable for demanding environments.
Key Applications:
Benefits in Application:
CZ Industrial Cable Glands are the go-to choice for industries requiring dependable cable termination solutions in challenging environments













Conex Metals est la société phare du groupe CMI, spécialisée dans la fabrication et l’exportation de composants en métaux non ferreux et d’accessoires de câblage de haute qualité.
Copyright © 1998-2024 Conex Metals . Tous droits réservés.