Copper Earthing tape (bare)
| Bare Copper Tape | ||||
|---|---|---|---|---|
| Serial Number | Cond. Size (Axb)(MM) | C.S.A. (mm²) | Weight (KG/M) | Coil Size (M) |
| 1 | 12.5x1.5 | 18.75 | 0.17 | 100 |
| 2 | 12.5x3 | 37.5 | 0.33 | 100 |
| 3 | 20 x 1.5 | 30 | 0.27 | 100 |
| 4 | 20x3 | 60 | 0.53 | 100 |
| 5 | 25 x 1.5 | 37.5 | 0.33 | 100 |
| 6 | 25x3 | 75 | 0.67 | 25 or 50 |
| 7 | 25x4 | 100 | 0.89 | 50 |
| 8 | 25x6 | 150 | 1.34 | 40 |
| 9 | 30x2 | 60 | 0.53 | 50 |
| 10 | 30x3 | 90 | 0.8 | 50 |
| 11 | 30x4 | 120 | 1.07 | 40 |
| 12 | 30x5 | 150 | 1.33 | 40 |
| 13 | 31 x 3 | 93 | 0.83 | 50 |
| 14 | 31 x 6 | 186 | 1.65 | 30 |
| 15 | 38x3 | 114 | 1.01 | 50 |
| 16 | 38x5 | 190 | 1.69 | 30 |
| 17 | 38x6 | 228 | 2.03 | 25 |
| 18 | 40x3 | 120 | 1.06 | 40 |
| 19 | 40x4 | 160 | 1.42 | 30 |
| 20 | 40x5 | 200 | 1.78 | 25 |
| 21 | 40x6 | 240 | 2.13 | 25 |
| 22 | 50x3 | 150 | 1.33 | 40 |
| 23 | 50x4 | 200 | 1.78 | 30 |
| 24 | 50x5 | 250 | 2.22 | 20 |
| 25 | 50x6 | 300 | 2.68 | 20 |

Bare copper tape is a type of electrical conductor consisting of a thin, uninsulated strip of copper metal. Offered by Conex Metals, its unique design makes it an ideal solution for various electrical and grounding applications, particularly where flexibility and ease of handling are crucial.
Common Applications of Bare Copper Tape from Conex Metals:
Advantages of Using Conex Metals’ Bare Copper Tape:
Precautions:
Trust Conex Metals for high-quality bare copper tape that meets your electrical connection needs. Our products are designed for efficiency, flexibility, and reliability.



















Conex Metals — ведущая компания группы CMI, занимающаяся производством и экспортом высококачественных компонентов из цветных металлов и электромонтажных принадлежностей.
Авторское право © 1998–2024 Conex Metals. Все права защищены.