Boulons à Crochet DIN 603
| DIN 603 CARRIAGE BOLTS | ||||||||
|---|---|---|---|---|---|---|---|---|
| d1 | b L<125 | b 125 | b L>200 | d2max. | k max. | f max. | v max. | Lengths (mm) |
| M5 | 16 | 22 | - | 13.55 | 3.3 | 4.1 | 5.48 | Dec-80 |
| M6 | 18 | 24 | - | 16.55 | 3.88 | 4.6 | 6.48 | 12-140 |
| M8 | 22 | 28 | 41 | 20.65 | 4.88 | 5.6 | 8.58 | 16-200 |
| M10 | 26 | 32 | 45 | 24.65 | 5.38 | 6.6 | 10.58 | 20-300 |
| M12 | 30 | 36 | 49 | 30.65 | 6.95 | 8.75 | 12.7 | 30-300 |
| M16 | 38 | 44 | 57 | 38.8 | 8.95 | 12.9 | 16.7 | 60-400 |
| DIN 603 CARRIAGE BOLTS | ||||||||
|---|---|---|---|---|---|---|---|---|
| d1 | b L<125 | b 125 | b L>200 | d2max. | k max. | f max. | v max. | Lengths (mm) |
| M5 | 16 | 22 | - | 13.55 | 3.3 | 4.1 | 5.48 | Dec-80 |
| M6 | 18 | 24 | - | 16.55 | 3.88 | 4.6 | 6.48 | 12-140 |
| M8 | 22 | 28 | 41 | 20.65 | 4.88 | 5.6 | 8.58 | 16-200 |
| M10 | 26 | 32 | 45 | 24.65 | 5.38 | 6.6 | 10.58 | 20-300 |
| M12 | 30 | 36 | 49 | 30.65 | 6.95 | 8.75 | 12.7 | 30-300 |
| M16 | 38 | 44 | 57 | 38.8 | 8.95 | 12.9 | 16.7 | 60-400 |




































































































Conex Metals est la société phare du groupe CMI, spécialisée dans la fabrication et l’exportation de composants en métaux non ferreux et d’accessoires de câblage de haute qualité.
Copyright © 1998-2024 Conex Metals . Tous droits réservés.