Rondelle Carrée Conique pour Profilés I 14% DIN 435
| DIN 435 SQUARE TAPER WASHER FOR I-SECTIONS 14% | |||||
|---|---|---|---|---|---|
| d1 | used for | a | b | h1 | h2 |
| 9 | M 8 | 22 | 22 | 4.6 | 1.5 |
| 1 1 | M 10 | 22 | 22 | 2.4 | 1.5 |
| 14 | M 12 | 26 | 30 | 6.2 | 2 |
| 18 | M 16 | 32 | 36 | 7.5 | 2.5 |
| 22 | M 20 | 40 | 44 | 9.2 | 3 |
| 24 | M 22 | 44 | 50 | 10 | 3 |
| 26 | M 24 | 56 | 56 | 10.8 | 3 |
| 30 | M 27 | 56 | 56 | 10.8 | 3 |
| 33 | M 30 | 62 | 62 | 11.7 | - |
| 36 | M 33 | 68 | 68 | 12.5 | - |
| DIN 435 SQUARE TAPER WASHER FOR I-SECTIONS 14% | |||||
|---|---|---|---|---|---|
| d1 | used for | a | b | h1 | h2 |
| 9 | M 8 | 22 | 22 | 4.6 | 1.5 |
| 1 1 | M 10 | 22 | 22 | 2.4 | 1.5 |
| 14 | M 12 | 26 | 30 | 6.2 | 2 |
| 18 | M 16 | 32 | 36 | 7.5 | 2.5 |
| 22 | M 20 | 40 | 44 | 9.2 | 3 |
| 24 | M 22 | 44 | 50 | 10 | 3 |
| 26 | M 24 | 56 | 56 | 10.8 | 3 |
| 30 | M 27 | 56 | 56 | 10.8 | 3 |
| 33 | M 30 | 62 | 62 | 11.7 | - |
| 36 | M 33 | 68 | 68 | 12.5 | - |




































































































Conex Metals est la société phare du groupe CMI, spécialisée dans la fabrication et l’exportation de composants en métaux non ferreux et d’accessoires de câblage de haute qualité.
Copyright © 1998-2024 Conex Metals . Tous droits réservés.