DIN 561B Hex Set Screws
| DIN 561 B HEX SET SCREWS | |||||||
|---|---|---|---|---|---|---|---|
| d1 | d2 | z | e min. | k | s | Proof Load (N) | Lengths (mm) |
| M6 | 4 | 3 | 8.79 | 5 | 8 | 11600 | Dec-30 |
| M8 | 5.5 | 4 | 11.05 | 6 | 10 | 21200 | 16-50 |
| M10 | 7 | 5 | 14.38 | 7 | 13 | 33700 | 20-60 |
| M12 | 8.5 | 6 | 18.9 | 9 | 16 | 48900 | 20-60 |
| M16 | 12 | 8 | 21.1 | 11 | 18 | 91000 | 30-80 |
| DIN 561 B HEX SET SCREWS | |||||||
|---|---|---|---|---|---|---|---|
| d1 | d2 | z | e min. | k | s | Proof Load (N) | Lengths (mm) |
| M6 | 4 | 3 | 8.79 | 5 | 8 | 11600 | Dec-30 |
| M8 | 5.5 | 4 | 11.05 | 6 | 10 | 21200 | 16-50 |
| M10 | 7 | 5 | 14.38 | 7 | 13 | 33700 | 20-60 |
| M12 | 8.5 | 6 | 18.9 | 9 | 16 | 48900 | 20-60 |
| M16 | 12 | 8 | 21.1 | 11 | 18 | 91000 | 30-80 |




































































































Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.