Escríbanos
sales@conexmetals.com
Llame ahora
+91 2243449300
sales@conexmetals.com
+91 2243449300
Conectores Terminales de Tornillo de Ojal

Eyebolt terminal connectors, also known as eyelet or eye terminal connectors, are a type of electrical connector used in various applications, including distribución de energía eléctrica systems, where they are used to create secure and reliable connections between components. These connectors have a loop or «eye» at one end, allowing them to be easily attached to bolts, studs, or terminals.
| Eyebolt Terminal Connectors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Size | A | B | C | D | E | F | G | H | Wx | Wy | Wz | |
| Shank Dia | Shank Length | Eye ID | Nominal Eye OD | Eye Sect Dia | Overall Length | Min Length Full Thread | Thread Size UNC-2A | Safe Working Load, lb at 0 Deg1 | Safe Working Load, lb at 45 Deg1 | Safe Working Load, lb at 90 Deg1 | ||
| 1/4* | 0.25 | 0.25 | 1.00 | 0.69 | 1.19 | 0.19 | 2.06 | 0.75 | 1/4-20 or .250-20 | 400 | 80 | 60 |
| 0.28 | 1.06 | 0.81 | 0.25 | 2.38 | ||||||||
| 5/16* | 0.31 | 0.31 | 1.12 | 0.81 | 1.44 | 0.25 | 2.44 | 0.81 | 5/16-18 or .3125-18 | 800 | 160 | 120 |
| 0.34 | 1.19 | 0.94 | 0.31 | 2.75 | ||||||||
| 3/8* | 0.38 | 0.38 | 1.25 | 0.94 | 1.69 | 0.31 | 2.81 | 0.88 | 3/8-16 or .375-16 | 1400 | 280 | 210 |
| 0.41 | 1.38 | 1.06 | 0.38 | 3.19 | ||||||||
| 7/16 | 0.44 | 0.44 | 1.38 | 1.00 | 1.81 | 0.34 | 3.06 | 1.00 | 7/16-14 or .4375-14 | 2000 | 400 | 300 |
| 0.47 | 1.50 | 1.12 | 0.41 | 3.44 | ||||||||
| 1/2* | 0.50 | 0.50 | 1.50 | 1.12 | 2.12 | 0.44 | 3.50 | 1.12 | 1/2-13 or .500-13 | 2600 | 520 | 390 |
| 0.53 | 1.62 | 1.25 | 0.50 | 3.88 | ||||||||
| 9/16 | 0.56 | 0.56 | 1.62 | 1.19 | 2.25 | 0.47 | 3.75 | 1.25 | 9/16-12 or .5625-12 | 3000 | 600 | 450 |
| 0.59 | 1.75 | 1.31 | 0.53 | 4.12 | ||||||||
| 5/8* | 0.62 | 0.62 | 1.75 | 1.31 | 2.56 | 0.56 | 4.19 | 1.38 | 5/8-11 or .625-11 | 4000 | 800 | 600 |
| 0.66 | 1.88 | 1.44 | 0.62 | 4.56 | ||||||||
| 3/4* | 0.75 | 0.75 | 2.00 | 1.44 | 2.81 | 0.62 | 4.69 | 1.62 | 3/4-10 or .750-10 | 6000 | 1200 | 900 |
| 0.78 | 2.12 | 1.56 | 0.69 | 5.06 | ||||||||
| 7/8* | 0.88 | 0.88 | 2.25 | 1.56 | 3.19 | 0.75 | 5.31 | 1.81 | 7/8-9 or .875-9 | 6600 | 1300 | 1000 |
| 0.91 | 2.38 | 1.69 | 0.81 | 5.69 | ||||||||
| 1* | 1.00 | 1.00 | 2.50 | 1.69 | 3.56 | 0.88 | 5.94 | 2.06 | 1-8 or 1.000-8 | 8000 | 1600 | 1200 |
| 1.06 | 2.62 | 1.81 | 0.94 | 6.31 | ||||||||
| 1-1/8 | 1.12 | 1.12 | 2.75 | 1.94 | 4.06 | 1.00 | 6.69 | 2.31 | 1-1/8-7 or 1.125-7 | 10000 | 2000 | 1500 |
| 1.19 | 2.88 | 2.06 | 1.06 | 7.06 | ||||||||
| 1-1/4* | 1.25 | 1.25 | 3.00 | 2.12 | 4.44 | 1.09 | 7.31 | 2.50 | 1-1/4-7 or 1.250-7 | 15000 | 3000 | 2250 |
| 1.34 | 3.12 | 2.25 | 1.16 | 7.69 | ||||||||
| 1-1/2* | 1.50 | 1.50 | 3.50 | 2.44 | 5.19 | 1.31 | 8.56 | 3.00 | 1-1/2-6 or 1.500-6 | 18000 | 3600 | 2700 |
| 1.59 | 3.62 | 2.56 | 1.38 | 8.94 | ||||||||
| 1-3/4 | 1.75 | 1.75 | 3.75 | 2.75 | 6.00 | 1.50 | 9.50 | 3.19 | 1-3/4-5 or 1.750-5 | 22000 | 4400 | 3300 |
| 1.84 | 3.88 | 3.00 | 1.62 | 10.12 | ||||||||
| 2* | 2.00 | 2.00 | 4.00 | 3.06 | 6.88 | 1.75 | 10.56 | 3.38 | 2-4-1/2- or 2.000-4.50 | 26000 | 5200 | 3900 |
| 2.09 | 4.25 | 3.44 | 1.88 | 11.44 | ||||||||
| 2-1/2* | 2.50 | 2.50 | 5.00 | 3.81 | 8.50 | 2.19 | 13.19 | 4.25 | 2-1/2-4 or 2.500-4 | 32000 | 6400 | 4800 |
| 2.62 | 5.25 | 4.19 | 2.31 | 14.06 | ||||||||
Type 2 Shoulder Pattern Eyebolts

| Type 2 Shoulder Pattern Eyebolts | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Size | A | B | C | D | E | F | G | H | J | K | L | R | Wx | Wy | Wz | |
| Shank Dia | Shank Length | Eye ID | Nominal Eye OD | Eye Sect Dia | Overall Length | Min Length Full Thread | Thread Size UNC-2A | Centerline Eye to Shoulder | Shoulder Dia | Shoulder Height | Radius Under Shoulder | Safe Working1 Load, lb at | ||||
| 0° | 45° | 90° | ||||||||||||||
| 1/4* | 0.25 | 0.25 | 1.00 | 0.69 | 1.19 | 0.19 | 2.22 | 0.75 | 1/4-20 or .250-20 | 0.69 | 0.50 | 0.12 | 0.015 | 400 | 100 | 80 |
| 0.28 | 1.06 | 0.81 | 0.25 | 2.53 | 0.81 | 0.56 | 0.19 | 0.025 | ||||||||
| 5/16* | 0.31 | 0.31 | 1.12 | 0.81 | 1.44 | 0.25 | 2.66 | 0.81 | 5/16-18 or .3125-18 | 0.88 | 0.56 | 0.12 | 0.015 | 800 | 200 | 160 |
| 0.34 | 1.19 | 0.94 | 0.31 | 2.97 | 1.00 | 0.62 | 0.19 | 0.025 | ||||||||
| 3/8* | 0.38 | 0.38 | 1.25 | 0.94 | 1.69 | 0.31 | 3.09 | 0.88 | 3/8-16 or .375-16 | 1.06 | 0.62 | 0.12 | 0.015 | 1400 | 350 | 280 |
| 0.41 | 1.38 | 1.06 | 0.38 | 3.47 | 1.19 | 0.69 | 0.19 | 0.025 | ||||||||
| 7/16 | 0.44 | 0.44 | 1.38 | 1.00 | 1.81 | 0.34 | 3.41 | 1.00 | 7/16-14 or .4375-14 | 1.19 | 0.75 | 0.19 | 0.015 | 2000 | 500 | 400 |
| 0.47 | 1.50 | 1.12 | 0.41 | 3.78 | 1.31 | 0.81 | 0.25 | 0.025 | ||||||||
| 1/2* | 0.50 | 0.50 | 1.50 | 1.12 | 2.12 | 0.44 | 3.81 | 1.12 | 1/2-13 or .500-13 | 1.31 | 0.88 | 0.19 | 0.015 | 2600 | 650 | 520 |
| 0.53 | 1.62 | 1.25 | 0.50 | 4.19 | 1.44 | 0.94 | 0.25 | 0.025 | ||||||||
| 9/16 | 0.56 | 0.56 | 1.62 | 1.19 | 2.25 | 0.47 | 4.19 | 1.25 | 9/16-12 or .5625-12 | 1.50 | 0.94 | 0.22 | 0.020 | 3000 | 750 | 600 |
| 0.59 | 1.75 | 1.31 | 0.53 | 4.56 | 1.62 | 1.00 | 0.28 | 0.045 | ||||||||
| 5/8* | 0.62 | 0.62 | 1.75 | 1.31 | 2.56 | 0.56 | 4.56 | 1.38 | 5/8-11 or .625-11 | 1.59 | 1.00 | 0.25 | 0.020 | 4000 | 1000 | 800 |
| 0.66 | 1.88 | 1.44 | 0.62 | 4.94 | 1.72 | 1.06 | 0.31 | 0.045 | ||||||||
| 3/4* | 0.75 | 0.75 | 2.00 | 1.44 | 2.81 | 0.62 | 5.06 | 1.62 | 3/4-10 or .750-10 | 1.72 | 1.12 | 0.25 | 0.020 | 6000 | 1500 | 1200 |
| 0.78 | 2.12 | 1.56 | 0.69 | 5.50 | 1.91 | 1.25 | 0.31 | 0.045 | ||||||||
| 7/8* | 0.88 | 0.88 | 2.25 | 1.56 | 3.19 | 0.75 | 5.75 | 1.81 | 7/8-9 or .875-9 | 2.03 | 1.31 | 0.31 | 0.040 | 6600 | 1670 | 1330 |
| 0.91 | 2.38 | 1.69 | 0.81 | 6.19 | 2.22 | 1.44 | 0.38 | 0.065 | ||||||||
| 1* | 1.00 | 1.00 | 2.50 | 1.69 | 3.56 | 0.88 | 6.44 | 2.06 | 1-8 or 1.000-8 | 2.22 | 1.50 | 0.38 | 0.060 | 8000 | 2000 | 1600 |
| 1.06 | 2.62 | 1.81 | 0.94 | 6.88 | 2.41 | 1.62 | 0.44 | 0.095 | ||||||||
| 1-1/8 | 1.12 | 1.12 | 2.75 | 1.94 | 4.06 | 1.00 | 7.31 | 2.31 | 1-1/8-7 or 1.125-7 | 2.59 | 1.69 | 0.44 | 0.060 | 10000 | 2500 | 2000 |
| 1.19 | 2.88 | 2.06 | 1.06 | 7.75 | 2.78 | 1.81 | 0.50 | 0.095 | ||||||||
| 1-1/4* | 1.25 | 1.25 | 3.00 | 2.12 | 4.44 | 1.09 | 8.00 | 2.50 | 1-1/4-7 or 1.250-7 | 2.84 | 1.88 | 0.50 | 0.060 | 15000 | 3750 | 3000 |
| 1.34 | 3.12 | 2.25 | 1.16 | 8.44 | 3.03 | 2.00 | 0.56 | 0.095 | ||||||||
| 1-1/2* | 1.50 | 1.50 | 3.50 | 2.44 | 5.19 | 1.31 | 9.22 | 3.00 | 1-1/2-6 or 1.500-6 | 3.19 | 2.12 | 0.50 | 0.060 | 18000 | 4500 | 3600 |
| 1.59 | 3.62 | 2.56 | 1.38 | 9.72 | 3.44 | 2.25 | 0.62 | 0.095 | ||||||||
| 1-3/4 | 1.75 | 1.75 | 3.75 | 2.75 | 6.00 | 1.50 | 10.50 | 3.19 | 1-3/4-5 or 1.750-5 | 3.88 | 2.50 | 0.50 | 0.060 | 22000 | 5500 | 4400 |
| 1.84 | 3.88 | 3.00 | 1.62 | 11.12 | 4.12 | 2.62 | 0.62 | 0.095 | ||||||||
| 2* | 2.00 | 2.00 | 4.00 | 3.06 | 6.88 | 1.75 | 11.53 | 3.38 | 2-4-1/2- or 2.000-4.50 | 4.25 | 2.88 | 0.62 | 0.060 | 26000 | 6500 | 520 |
| 2.09 | 4.12 | 3.44 | 1.88 | 12.22 | 4.50 | 3.00 | 0.75 | 0.095 | ||||||||
Here are some key points about eyebolt terminal connectors and their applications:
Design and Function: Eyebolt terminal connectors consist of a metal terminal with a hole or loop at one end, resembling an eye. The other end is typically crimped or soldered onto a wire or cable. The looped end can then be fastened onto bolts, studs, or other threaded components using a nut. This design ensures a secure connection while also providing the flexibility to be easily removed or replaced when necessary.
Aplicaciones: Eyebolt terminal connectors find use in various electrical and electronic applications, including:
Materials: Eyebolt terminal connectors are typically made from metals such as Copper, Aluminium, or Brass, which offer good conductivity and resistencia a la corrosión. The choice of material depends on the specific application and environmental conditions.







Conex Metals es la empresa insignia del grupo CMI dedicada a la fabricación y exportación de componentes metálicos no ferrosos de alta calidad y accesorios de cableado.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.