Escríbanos
sales@conexmetals.com
Llame ahora
+91 2243449300
sales@conexmetals.com
+91 2243449300
Trenzas Flexibles, Uniones y Conectores
| Flexible Braid Bonds And Connectors | ||||
|---|---|---|---|---|
| Overall Braid Dimensions (mm) | Length (mm) | Hole Diameter (a) (mm) | Cross-Sectional Area (mm²) | Weight Each (kg) |
| 12 x 1 | 200 | Ø 7 | 6 | 0.01 |
| 19 x 2.5 | 200 | Ø 9 | 16 | 0.03 |
| 25 x 3 | 200 | Ø 11 | 25 | 0.05 |
| 25 x 3.5 | 200 | Ø 11 | 35 | 0.09 |
| 25 x 3.5 | 400 | Ø 11 | 35 | 0.15 |
| 30 x 5 | 200 | Ø 11 | 50 | 0.10 |
| 32 x 6 | 200 | Ø 13 | 70 | 0.13 |
| 37 x 6 | 200 | Ø 13 | 95 | 0.19 |
| 45 x 6 | 200 | Ø 17 | 120 | 0.23 |
| Tinned copper braid | ||||
| 12 x 1 | 200 | Ø 7 | 6 | 0.01 |
| 19 x 2.5 | 200 | Ø 9 | 16 | 0.03 |
| 25 x 3 | 200 | Ø 11 | 25 | 0.05 |
| 25 x 3.5 | 200 | Ø 11 | 35 | 0.09 |
| 25 x 3.5 | 400 | Ø 11 | 35 | 0.15 |
| 30 x 5 | 200 | Ø 11 | 50 | 0.10 |
| 32 x 6 | 200 | Ø 13 | 70 | 0.13 |
| 37 x 6 | 200 | Ø 13 | 95 | 0.19 |
| 45 x 6 | 200 | Ø 17 | 120 | 0.23 |
Flexible braid bonds and connectors are specialized electrical components used to establish flexible and reliable conexiones eléctricas between conductive elements. They are comúnmente utilizado en various applications where flexibility is required due to vibration, movement, or thermal expansion/contraction.
Key features and uses of flexible braid bonds and connectors include:
Flexible braid bonds and connectors are found in a wide range of industries and applications, including electrical distribución de energía eléctrica systems, industrial equipment, telecommunications, aerospace, automotriz, and more.



















Conex Metals es la empresa insignia del grupo CMI dedicada a la fabricación y exportación de componentes metálicos no ferrosos de alta calidad y accesorios de cableado.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.