DIN 6923 Hex Flange Nut
| DIN 6923 HEX FLANGE NUT | |||||
|---|---|---|---|---|---|
| d | d1 | s | m | e | Stock |
| M3 | - | - | - | - | S |
| M4 | - | - | - | - | S |
| M5 | 11.8 | 8 | 5 | 8.79 | S |
| M6 | 14.2 | 10 | 6 | 11.05 | S |
| M8 | 17.9 | 13 | 8 | 14.38 | S |
| M10 | 21.8 | 15 | 10 | 16.64 | S |
| M12 | 26 | 18 | 12 | 20.03 | S |
| M14 | 29.9 | 21 | 14 | 23.36 | S |
| M16 | 34.5 | 24 | 16 | 26.75 | S |
| M20 | 42.8 | 30 | 20 | 32.95 | * |
| DIN 6923 HEX FLANGE NUT | |||||
|---|---|---|---|---|---|
| d | d1 | s | m | e | Stock |
| M3 | - | - | - | - | S |
| M4 | - | - | - | - | S |
| M5 | 11.8 | 8 | 5 | 8.79 | S |
| M6 | 14.2 | 10 | 6 | 11.05 | S |
| M8 | 17.9 | 13 | 8 | 14.38 | S |
| M10 | 21.8 | 15 | 10 | 16.64 | S |
| M12 | 26 | 18 | 12 | 20.03 | S |
| M14 | 29.9 | 21 | 14 | 23.36 | S |
| M16 | 34.5 | 24 | 16 | 26.75 | S |
| M20 | 42.8 | 30 | 20 | 32.95 | * |




































































































Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.