Escríbanos
sales@conexmetals.com
Llame ahora
+91 2243449300
sales@conexmetals.com
+91 2243449300
Bronce Estañado con Plomo C92500, SAE 640 (CDA 925)

C92500 (CDA 925) is a tough bronze casting alloy produced in India, valued for its wear resistance in demanding industrial settings. Conex Metals is your trusted source for C92500 Leaded Tin Bronze, SAE 640, offering solids and made-to-order castings in both centrifugal (ASTM B271) and sand (ASTM B584) casting methods. Proporcionamos both off-the-shelf and special casting options to meet your specific needs. Our expert team will determine the optimal casting method based on your size, specification, and desired quantity.
C92500 Leaded Tin Bronze is a versatile alloy utilizado en various demanding applications, including:
Composición Química
%max., unless shown as range or min.)
| Bronze Composición Química | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cu(1) | Si | S | Sn | Zn | Sb | Al | Fe | Pb | Ni(2) | P(3) | |
| Min./Max. | 88.0-90.0 | 0.005 | 0.05 | 10.0-12.0 | 0.5 | 0.2 | 0.005 | 0.15 | 0.5 | 0.5 | 0.3 |
| Nominal | 89 | – | – | 11 | – | – | – | – | – | – | – |
(1) In determining Cu min., Cu may be calculated as Cu + Ni.
(2) Ni value includes Co.
(3) For continuous castings, P shall be 1.5%, max.
Note: Cu + Sum of Named Elements, 99.3% min.
Propiedades Mecánicas:
measured at room temperature, 68 F (20 C)
| C90700 Propiedades Mecánicas | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temper | Section Size | Cold Work | Rockwell Dureza | Vickens Hard. | Brinell Hard. | Shear Resistencia | Fatigue Resistencia* | Izod Impact Resistencia | Yield Resistencia (0.5% ext. under load) | Yield Resistencia (0.2% offset) | Yield Resistencia (0.05% offset) | Typ/ Min | Temp | Tensile Resistencia | El | ||||
| in. | % | B | C | F | 30T | 500 | 500 | 3000 | ksi | ksi | ft-lb | ksi | ksi | ksi | F | ksi | % | ||
| mm. | MPa | MPa | J | MPa | MPa | MPa | C | MPa | |||||||||||
| As Sand Cast | |||||||||||||||||||
| M01 | 0 | 0 | – | – | – | – | – | 80 | – | – | 25 | 0 | 22 | – | – | TYP | 68 | 44 | 20 |
| 0 | – | – | – | – | – | 80 | – | – | 172 | 0 | 152 | – | – | 20 | 303 | 20 | |||
| M01 | 0 | 0 | – | – | – | – | – | 65 | – | – | – | 0 | 17 | – | – | SMIN | 68 | 35 | 10 |
| 0 | – | – | – | – | – | 65 | – | – | – | 0 | 117 | – | – | 20 | 241 | 10 | |||
| As Centrifugal Cast | |||||||||||||||||||
| M02 | 0 | 0 | – | – | – | – | – | 102 | – | – | – | 0 | 30 | – | – | TYP | 68 | 55 | 16 |
| 0 | – | – | – | – | – | 102 | – | – | – | 0 | 207 | – | – | 20 | 379 | 16 | |||
| As Continuous Cast | |||||||||||||||||||
| M07 | 0 | 0 | – | – | – | – | – | – | – | – | – | 0 | 25 | – | – | SMIN | 68 | 40 | 10 |
| 0 | – | – | – | – | – | – | – | – | – | 0 | 172 | – | – | 20 | 276 | 10 | |||
| As Permanent Mold Cast | |||||||||||||||||||
| M05 | 0 | 0 | – | – | – | – | – | 102 | – | – | – | 0 | 30 | – | – | TYP | 68 | 55 | 16 |
| 0 | – | – | – | – | – | 102 | – | – | – | 0 | 207 | – | – | 20 | 379 | 16 | |||
| As Centrifugal Cast | |||||||||||||||||||
| M02 | 0 | 0 | – | – | – | – | – | 95 | – | – | – | 0 | 28 | – | – | SMIN | 68 | 50 | 12 |
*Fatigue Resistencia: 100 x 10 6cycles,
unless indicated as [N]X 106.
Applicable Especificaciones:
| C90700 Applicable Especificaciones | |
|---|---|
| Product | Specification |
| Ingot | ASTM B30 |
| Sand | ASTM B427 |
| SAE J461, J462 | |
| Centrifugal | ASTM B427 |
| SAE J462, J461 | |
| Continuous | ASTM B505 |
| SAE J461, J462 | |




































































































Conex Metals es la empresa insignia del grupo CMI dedicada a la fabricación y exportación de componentes metálicos no ferrosos de alta calidad y accesorios de cableado.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.