Bronce Estañado C90500 (CDA 905)

C90500 (CDA 905) is a renowned bronze casting alloy produced in India, celebrated for its excellent resistencia a la corrosión and versatility in aplicaciones industriales. Conex Metals is your trusted source for C90500 Tin Bronze, also known as Gun Metal SAE 62, offering solids, cored bar, and made-to-order castings. Proporcionamos both off-the-shelf and special casting options to meet your specific needs. Our expert team will determine the optimal casting method based on your size, specification, and desired quantity.
C90500 Tin Bronze is a versatile alloy utilizado en various demanding applications, including:
– Bearings and bushings
– Valve components
– Steam fittings
– Pump impellers
– Seal rings
– Gears
C90500 Tin Bronze Composición Química:
(%Max., Unless Shown as Range or Min.)
| Composición Química | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cu(1) | Sn | Zn | Sb | Fe | Pb | Ni(2) | P(3) | Al | Si | S | |
| Min./Max. | 86.0-89.0 | 9.0-11.0 | 1.0-3.0 | 0.2 | 0.2 | 0.3 | 1 | 0.05 | 0.005 | 0.005 | 0.05 |
| Nominal | 87.5 | 10 | 2 | – | – | – | – | – | – | – | – |
(1) In determining Cu min., Cu may be calculated as Cu + Ni.
(2) Ni value includes Co.
(3) For continuous castings, P shall be 1.5%, max.
Note: Cu + Sum of Named Elements, 99.7% min.
C90500 Tin Bronze Propiedades Mecánicas:
(measured at room temperature, 68 F (20 C)
| Propiedades Mecánicas | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temper | Section Size | Cold Work | Rockwell Dureza | Vickens Hard. | Brinell Hard. | Shear Resistencia | Fatigue Resistencia* | Izod Impact Resistencia | Yield Resistencia (0.5% ext. under load) | Yield Resistencia (0.2% offset) | Yield Resistencia (0.05% offset) | Typ/ Min | Temp | Tensile Resistencia | El | ||||
| in. | % | B | C | F | 30T | 500 | 500 | 3000 | ksi | ksi | ft-lb | ksi | ksi | ksi | F | ksi | % | ||
| mm. | MPa | MPa | J | MPa | MPa | MPa | C | MPa | |||||||||||
| As Sand Cast | |||||||||||||||||||
| M01 | 0 | 0 | – | – | – | – | – | 75 | – | – | 13 | 10 | 22 | – | – | TYP | 68 | 45 | 25 |
| 0 | – | – | – | – | – | 75 | – | – | 90 | 13 | 152 | – | – | 20 | 310 | 25 | |||
| As Centrifugal Cast | |||||||||||||||||||
| M02 | 0 | 0 | – | – | – | – | – | 75 | – | – | 13 | 10 | 22 | – | – | TYP | 68 | 45 | 25 |
| 0 | – | – | – | – | – | 75 | – | – | 90 | 13 | 152 | – | – | 20 | 310 | 25 | |||
| M02 | 0 | 0 | – | – | – | – | – | – | – | – | – | 0 | 18 | – | – | SMIN | 68 | 40 | 20 |
| 0 | – | – | – | – | – | – | – | – | – | 0 | 124 | – | – | 20 | 276 | 20 | |||
| As Continuous Cast | |||||||||||||||||||
| M07 | 0 | 0 | – | – | – | – | – | – | – | – | – | 0 | 25 | – | – | SMIN | 68 | 44 | 10 |
| 0 | – | – | – | – | – | – | – | – | – | 0 | 172 | – | – | 20 | 303 | 10 | |||
| As Sand Cast | |||||||||||||||||||
| M01 | 0 | 0 | – | – | – | – | – | – | – | – | – | 0 | 18 | – | – | SMIN | 68 | 40 | 20 |
| 0 | – | – | – | – | – | – | – | – | – | 0 | 124 | – | – | 20 | 275 | 20 | |||
*Fatigue Resistencia: 100 x 10 6cycles,
unless indicated as [N]X 106.
C90500 Tin Bronze Applicable Especificaciones:
| Applicable Especificaciones | |
|---|---|
| Product | Specification |
| Ingot | ASTM B30 |
| Sand | AMS 4845 |
| ASTM B763, B584, B22 | |
| SAE J462, J461 | |
| Centrifugal | AMS 4845 |
| ASTM B271 | |
| SAE J462, J461 | |
| Continuous | ASTM B505 |
| SAE J462, J461 | |




































































































Conex Metals es la empresa insignia del grupo CMI dedicada a la fabricación y exportación de componentes metálicos no ferrosos de alta calidad y accesorios de cableado.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.