Tuerca Hexagonal Autorretensiva Todo Metal DIN 6925
| DIN 6925 PREVAILING TORQUE TYPE HEXAGON NUT - ALL METAL | |||
|---|---|---|---|
| D1 | s | m | emin |
| M3 | 5.5 | 3.7 | 6.01 |
| M4 | 7 | 4.2 | 7.66 |
| M5 | 8 | 5.1 | 8.79 |
| M6 | 10 | 6 | 11.05 |
| M7 | 11 | 7 | 12.12 |
| M8 | 13 | 8 | 14.38 |
| M10 | 16 | 10 | 17.77 |
| M12 | 18 | 12 | 20.03 |
| M14 | 21 | 14 | 23.35 |
| M16 | 24 | 16 | 26.75 |
| M20 | 30 | 20 | 32.95 |
| M24 | 36 | 24 | 39.55 |
| M30 | 46 | 30 | 50.85 |
| M36 | 55 | 36 | 60.79 |
| DIN 6925 PREVAILING TORQUE TYPE HEXAGON NUT - ALL METAL | |||
|---|---|---|---|
| D1 | s | m | emin |
| M3 | 5.5 | 3.7 | 6.01 |
| M4 | 7 | 4.2 | 7.66 |
| M5 | 8 | 5.1 | 8.79 |
| M6 | 10 | 6 | 11.05 |
| M7 | 11 | 7 | 12.12 |
| M8 | 13 | 8 | 14.38 |
| M10 | 16 | 10 | 17.77 |
| M12 | 18 | 12 | 20.03 |
| M14 | 21 | 14 | 23.35 |
| M16 | 24 | 16 | 26.75 |
| M20 | 30 | 20 | 32.95 |
| M24 | 36 | 24 | 39.55 |
| M30 | 46 | 30 | 50.85 |
| M36 | 55 | 36 | 60.79 |




































































































Conex Metals es la empresa insignia del grupo CMI dedicada a la fabricación y exportación de componentes metálicos no ferrosos de alta calidad y accesorios de cableado.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.