E1Z Industrial Brass Cable Glands
E1Z Industrial Cable Glands are engineered for reliable and efficient cable termination in demanding industrial applications. These glands are designed to meet high standards of performance and durability.
Technical Specifications:
| Cable Dimensions Accommodated | Gland Dimensions | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gland Size | Under Armour Dia. | Overall Dia. | Steel Tape Thickness | Dia. “A” | Dia. “B” | Metric Entry Thread “C” | Minimum Thread Length “D” | Across Flat “E” Max. | ||
| Min. | Max. | Min | Max. | |||||||
| 16 | 6.3 | 8.6 | 8 | 13.2 | 0.15/0.35 | 11.9 | 17 | 16 | 15 | 24.1 |
| 20 S | 7.8 | 11.6 | 8.8 | 15.8 | 0.15/0.35 | 11.9 | 17 | 20 | 15 | 24.1 |
| 20 L | 11.8 | 13.9 | 11.7 | 19.5 | 0.15/0.5 | 14.5 | 20.3 | 20 | 15 | 27.17 |
| 25 S | 13 | 15.5 | 17 | 25.8 | 0.15/0.5 | 16.5 | 26.4 | 25 | 15 | 32.75 |
| 25 L | 14 | 19.9 | 17 | 26 | 0.15/0.5 | 20.7 | 27.4 | 25 | 15 | 35.85 |
| 32 | 19.7 | 25.2 | 23.5 | 33.5 | 0.15/0.55 | 26.9 | 34.1 | 32 | 15 | 42.9 |
| 40 S | 26.5 | 29.4 | 29 | 38.5 | 0.2/0.6 | 29.6 | 39.6 | 40 | 15 | 49.3 |
| 40 L | 32.1 | 32.1 | 39.9 | 39.9 | 0.2/0.6 | 32.5 | 41.8 | 40 | 15 | 50.8 |
| 50 S | 32.2 | 38.1 | 38 | 46 | 0.5/0.8 | 38.6 | 50.2 | 50 | 15 | 61.7 |
| 50 L | 38.4 | 43.2 | 39.5 | 51 | 0.5/0.8 | 44 | 52.8 | 50 | 15 | 63.75 |
| 63 S | 44.1 | 50 | 50 | 58.9 | 0.5/0.8 | 50.3 | 61.9 | 63 | 15 | 73.9 |
| 63 L | 50.1 | 55.9 | 51.3 | 65.3 | 0.5/0.8 | 56.4 | 66.5 | 63 | 15 | 78.5 |
| 75 S | 56 | 61.9 | 62.2 | 71.6 | 0.5/1.0 | 62.2 | 74.2 | 75 | 15 | 87.4 |
| 75 L | 62 | 67.9 | 62.5 | 78 | 0.5/1.0 | 68.3 | 78.5 | 75 | 15 | 96 |
| 90 | 68 | 74 | 68 | 88 | 0.5/1.0 | 80.3 | 90.2 | 90 | 20 | 105.3 |
| Dimensions in mm | ||||||||||

Key Applications:
Benefits in Application:
E1Z Industrial Cable Glands are an ideal choice for industries requiring high-performance cable terminations in challenging environments.













Conex Metals ist das Flaggschiff-Unternehmen der CMI-Gruppe, das sich mit der Herstellung und dem Export von hochwertigen Nichteisenmetallkomponenten und Verkabelungszubehör beschäftigt.
Urheberrecht © 1998-2024 Conex Metals. Alle Rechte vorbehalten.