C90500 Tin Bronze (CDA 905)
C90500 (CDA 905) is a renowned bronze casting alloy produced in India, celebrated for its excellent corrosion resistance and versatility in industrial applications. Conex Metals is your trusted source for C90500 Tin Bronze, also known as Gun Metal SAE 62, offering solids, cored bar, and made-to-order castings. We provide both off-the-shelf and special casting options to meet your specific needs. Our expert team will determine the optimal casting method based on your size, specification, and desired quantity.
C90500 Tin Bronze is a versatile alloy used in various demanding applications, including:
– Bearings and bushings
– Valve components
– Steam fittings
– Pump impellers
– Seal rings
– Gears
C90500 Tin Bronze Chemical Composition:
(%Max., Unless Shown as Range or Min.)
Chemical Composition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cu(1) | Sn | Zn | Sb | Fe | Pb | Ni(2) | P(3) | Al | Si | S | |
Min./Max. | 86.0-89.0 | 9.0-11.0 | 1.0-3.0 | 0.2 | 0.2 | 0.3 | 1 | 0.05 | 0.005 | 0.005 | 0.05 |
Nominal | 87.5 | 10 | 2 | - | - | - | - | - | - | - | - |
C90500 Tin Bronze Mechanical Properties:
(measured at room temperature, 68 F (20 C)
Mechanical Properties | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temper | Section Size | Cold Work | Rockwell Hardness | Vickens Hard. | Brinell Hard. | Shear Strength | Fatigue Strength* | Izod Impact Strength | Yield Strength (0.5% ext. under load) | Yield Strength (0.2% offset) | Yield Strength (0.05% offset) | Typ/ Min | Temp | Tensile Strength | El | ||||
in. | % | B | C | F | 30T | 500 | 500 | 3000 | ksi | ksi | ft-lb | ksi | ksi | ksi | F | ksi | % | ||
mm. | MPa | MPa | J | MPa | MPa | MPa | C | MPa | |||||||||||
As Sand Cast | |||||||||||||||||||
M01 | 0 | 0 | - | - | - | - | - | 75 | - | - | 13 | 10 | 22 | - | - | TYP | 68 | 45 | 25 |
0 | - | - | - | - | - | 75 | - | - | 90 | 13 | 152 | - | - | 20 | 310 | 25 | |||
As Centrifugal Cast | |||||||||||||||||||
M02 | 0 | 0 | - | - | - | - | - | 75 | - | - | 13 | 10 | 22 | - | - | TYP | 68 | 45 | 25 |
0 | - | - | - | - | - | 75 | - | - | 90 | 13 | 152 | - | - | 20 | 310 | 25 | |||
M02 | 0 | 0 | - | - | - | - | - | - | - | - | - | 0 | 18 | - | - | SMIN | 68 | 40 | 20 |
0 | - | - | - | - | - | - | - | - | - | 0 | 124 | - | - | 20 | 276 | 20 | |||
As Continuous Cast | |||||||||||||||||||
M07 | 0 | 0 | - | - | - | - | - | - | - | - | - | 0 | 25 | - | - | SMIN | 68 | 44 | 10 |
0 | - | - | - | - | - | - | - | - | - | 0 | 172 | - | - | 20 | 303 | 10 | |||
As Sand Cast | |||||||||||||||||||
M01 | 0 | 0 | - | - | - | - | - | - | - | - | - | 0 | 18 | - | - | SMIN | 68 | 40 | 20 |
0 | - | - | - | - | - | - | - | - | - | 0 | 124 | - | - | 20 | 275 | 20 |
C90500 Tin Bronze Applicable Specifications:
Applicable Specifications | |
---|---|
Product | Specification |
Ingot | ASTM B30 |
Sand | AMS 4845 |
ASTM B763, B584, B22 | |
SAE J462, J461 | |
Centrifugal | AMS 4845 |
ASTM B271 | |
SAE J462, J461 | |
Continuous | ASTM B505 |
SAE J462, J461 |
Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.