DIN 1587 Acorn Nuts
| DIN 1587 BRASS ACORN NUTS | |||||
|---|---|---|---|---|---|
| d1 | s | e | h | t» | x max. |
| M3 | 5.5 | 6.01 | 6 | 3.8 | 1 |
| M4 | 7 | 7.66 | 8 | 5.5 | 1.4 |
| M5 | 8 | 8.79 | 10 | 7.5 | 1.6 |
| M6 | 10 | 11.05 | 12 | 8 | 2 |
| M8 | 13 | 14.38 | 15 | 11 | 2.5 |
| M10 | 17/16 | 18.9 | 18 | 13 | 3 |
| M12 | 19/18 | 21.1 | 22 | 16 | ¾ |
| M16 | 24 | 26.75 | 28 | 21 | ¾ |
| DIN 1587 BRASS ACORN NUTS | |||||
|---|---|---|---|---|---|
| d1 | s | e | h | t» | x max. |
| M3 | 5.5 | 6.01 | 6 | 3.8 | 1 |
| M4 | 7 | 7.66 | 8 | 5.5 | 1.4 |
| M5 | 8 | 8.79 | 10 | 7.5 | 1.6 |
| M6 | 10 | 11.05 | 12 | 8 | 2 |
| M8 | 13 | 14.38 | 15 | 11 | 2.5 |
| M10 | 17/16 | 18.9 | 18 | 13 | 3 |
| M12 | 19/18 | 21.1 | 22 | 16 | ¾ |
| M16 | 24 | 26.75 | 28 | 21 | ¾ |




































































































Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.