Alco Type Brass Cable Glands
Technical Datasheet | ||||
---|---|---|---|---|
Gland size | Thread size 'C' metric | Mininum Length of thread 'D' | Cable Range | |
Max 'A' | Max 'B' | |||
G-204 | M20 | 9 | 12.5 | 17 |
G-206 | M20 | 9 | 14.5 | 20 |
G-254 | M25 | 9 | 16 | 22 |
G-256 | M25 | 10 | 18.5 | 24 |
G-324 | M32 | 10 | 23.5 | 29.5 |
G326 | M32 | 10 | 27.5 | 34 |
G-405 | M40 | 13 | 33.5 | 41.5 |
G-503 | M50 | 13 | 39.5 | 48.5 |
G-505 | M50 | 13 | 44.5 | 54.5 |
G-636 | M63 | 14 | 56 | 66 |
G-753 | M75 | 15 | 64 | 75.5 |
G-755 | M75 | 15 | 68 | 78 |
Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.