DIN 1481 Spring Pins
| DIN 1481 SPRING PINS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Diameter | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 |
| a | 0.15 | 0.25 | 0.35 | 0.5 | 0.5 | 0.6 | 0.7 | 0.8 | 1.6 |
| s | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.75 | 0.8 | 1 | 1 |
| d2 » | 0.8 | 1.1 | 1.5 | 1.8 | 2.1 | 2.3 | 2.8 | 2.9 | 3.4 |
| d1 min. | 1.2 | 1.7 | 2.3 | 2.8 | 3.3 | 3.8 | 4.4 | 4.9 | 5.4 |
| Length (mm) | CON14 | ||||||||
| 4 | S | S | S | S | S | * | * | ||
| 5 | * | S | * | * | * | * | * | * | |
| 6 | S | S | S | S | S | * | S | * | S |
| 8 | S | S | S | S | S | * | S | * | S |
| 10 | S | S | S | S | S | * | S | * | S |
| 12 | S | S | S | S | S | S | S | * | S |
| 14 | * | * | * | S | S | S | * | S | |
| 16 | S | S | S | S | S | S | S | S | S |
| 18 | * | * | S | * | * | S | * | * | |
| 20 | S | S | S | S | S | * | S | * | S |
| 22 | * | * | S | S | S | * | S | ||
| 24 | * | S | S | S | * | S | * | S | |
| 26 | S | S | S | * | S | S | S | ||
| 28 | * | S | S | * | S | * | * | ||
| 30 | S | S | S | * | S | * | S | ||
| 32 | * | S | * | S | * | * | |||
| 36 | S | * | S | * | S | ||||
| 40 | S | * | S | * | S | ||||
| 45 | S | * | S | * | S | ||||
| 50 | * | S | * | S | |||||
| 55 | * | * | * | * | |||||
| 60 | S | * | S | ||||||
| 65 | * | * | |||||||
| 70 | * | * | S | ||||||
| 75 | * | ||||||||
| 80 | * | ||||||||
| 85 | * | ||||||||
| 90 | |||||||||
| 95 | |||||||||
| 100 | |||||||||
| Diameter | 6 | 8 | 10 | 12 | 14 | 16 | 20 | 24 | 30 |
| a | 1.6 | 2 | 2 | 2 | 2 | 2 | 3 | - | - |
| s | 1.25 | 1.5 | 2 | 2.5 | 3 | 3 | 4 | - | - |
| d2 » | 3.9 | 5.5 | 6.5 | 7.5 | 8.5 | 10.5 | 12.5 | - | - |
| d1 min. | 6.4 | 8.5 | 10.5 | 12.5 | 14.5 | 16.5 | 20.5 | - | - |
| Length (mm) | CON 14 | ||||||||
| 10 | S | S | * | * | |||||
| 12 | S | S | * | * | * | ||||
| 14 | * | * | * | * | * | * | |||
| 16 | S | S | S | * | * | * | |||
| 18 | * | * | * | * | * | * | |||
| 20 | S | S | S | * | * | * | * | ||
| 22 | * | * | * | * | * | * | |||
| 24 | S | S | S | * | * | * | |||
| 26 | S | S | S | * | * | * | |||
| 28 | S | * | * | * | * | * | |||
| 30 | S | S | S | S | * | S | |||
| 32 | * | S | * | * | * | * | |||
| 36 | S | S | S | S | * | * | |||
| 40 | S | S | S | S | * | * | |||
| 45 | S | * | * | * | * | * | |||
| 50 | S | S | S | S | S | * | * | ||
| 55 | * | * | * | * | * | * | |||
| 60 | S | S | S | S | * | * | |||
| 65 | S | * | S | * | * | * | |||
| 70 | S | S | S | S | * | * | * | ||
| 75 | * | * | * | * | * | * | |||
| 80 | * | S | S | S | * | * | * | * | |
| 85 | * | * | * | * | * | * | |||
| 90 | * | S | S | * | * | * | * | ||
| 95 | * | * | * | * | * | * | |||
| 100 | S | S | * | S | * | * | * | ||
| 110 | S | ||||||||
| 120 | * | * | * | * | * | * | * | * | |
| 140 | * | * | * | ||||||
| 160 | * | * | |||||||
| 180 | * | * | |||||||
Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.