DIN 558 Hexagon head screw with nut
| DIN 558 (ISO 4018 - NEN 2335- ANSI B18.2.3.5M) | |||||
|---|---|---|---|---|---|
| d1 | kmax | smax | amax | emin | m | 
| M5 | 3.5 | 8 | 3.5 | 8.63 | 4 | 
| M6 | 4 | 10 | 4 | 10.89 | 5 | 
| M8 | 5.3 | 13 | 5 | 14.2 | 6 5 | 
| M10 | 6.4 | 16 | 6 | 18.72 | 8 | 
| M12 | 7.5 | 18 | 7 | 20.88 | 10 | 
| M14 | 8.8 | 21 | - | 23.91 | 11 | 
| M16 | 10 | 24 | 8 | 26.17 | 13 | 
| M18 | 11 5 | 27 | - | 29.56 | 15 | 
| M20 | 12.5 | 30 | 10 | 32.95 | 16 | 
| M22 | 14 | 34 | - | 37.29 | 18 | 
| M24 | 15 | 36 | 12 | 39.55 | 19 | 
| M27 | 17 | 41 | - | 45.2 | 22 | 
| M30 | 18.7 | 46 | - | 50.85 | 24 | 
| M33 | 21 | 50 | - | 55.37 | 26 | 
| M36 | 22.5 | 55 | - | 60.79 | 29 | 
Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.