DIN 7979D Vented Pull Dowel
| DIN 7979D VENTED PULL DOWEL | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameter (d1) | 4 | 5 | 6 | 8 | 10 | 12 | 13 | 14 | 16 | 20 | 24 | 25 | 30 |
| t min. | - | - | 10 | 12 | 16 | 16 | - | - | 20 | 25 | - | - | - |
| b | - | - | 6 | 8 | 10 | 10 | - | - | 12 | 16 | - | - | - |
| d2 | - | - | M4 | M5 | M6 | M6 | - | - | M8 | M10 | - | - | - |
| c » | - | - | 2.1 | 2.6 | 3 | 3.8 | - | - | 4.7 | 6 | - | - | - |
| Length (mm) | P040 | ||||||||||||
| 10 | * | ||||||||||||
| 12 | S | ||||||||||||
| 14 | * | ||||||||||||
| 16 | S | S | S | S | * | ||||||||
| 18 | * | * | |||||||||||
| 20 | S | S | S | S | S | * | |||||||
| 24 | S | S | S | S | S | S | |||||||
| 28 | S | S | S | S | |||||||||
| 30 | S | S | S | S | S | * | |||||||
| 32 | S | S | S | S | S | S | * | ||||||
| 36 | S | S | S | S | S | S | S | * | |||||
| 40 | S | S | S | S | S | S | S | ||||||
| 45 | S | S | S | S | S | S | |||||||
| 50 | S | S | S | S | S | S | S | S | S | ||||
| 55 | S | S | * | ||||||||||
| 60 | S | S | S | S | S | S | S | ||||||
| 70 | S | S | * | S | S | S | |||||||
| 80 | S | * | S | S | S | S | S | S | S | S | S | ||
| 90 | S | S | S | ||||||||||
| 100 | * | * | * | S | S | S | S | ||||||
| 120 | * | * | * | S | |||||||||
| 130 | * | ||||||||||||
| Nominal Dimension | m6 "plus" Tolerance | ||||||||||||
| over | to | ||||||||||||
| 0 | 1 | 0.01 | |||||||||||
| 1 | 3 | 0.01 | |||||||||||
| 3 | 6 | 0.016 | |||||||||||
| 6 | 10 | 0.021 | |||||||||||
| 10 | 18 | 0.025 | |||||||||||
| 18 | 30 | 0.029 | |||||||||||
Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.