DIN 7984 Low Head Socket Cap Screw
| STAINLESS STEEL DIN 7984 LOW HEAD SOCKET CAP SCREW | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameter | CON 3 | CON 4 | CON 5 | CON 6 | CON 8 | CON 10 | CON 12 | |||||||
| b | 12 | 14 | 16 | 18 | 22 | 26 | 30 | |||||||
| t | 1.5 | 2.3 | 2.7 | 3 | 3.8 | 4.5 | 5 | |||||||
| s | 2 | 2.5 | 3 | 4 | 5 | 7 | 8 | |||||||
| k | 2 | 2.8 | 3.5 | 4 | 5 | 6 | 7 | |||||||
| d1 | 5.5 | 7 | 8.5 | 10 | 13 | 16 | 18 | |||||||
| Length (mm) | A2 | A4 | A2 | A4 | A2 | A4 | A2 | A4 | A2 | A4 | A2 | A4 | A2 | A4 |
| CON 62 | CON 63 | CON 62 | CON 63 | CON 62 | CON 63 | CON 62 | CON 63 | CON 62 | CON 63 | CON 62 | CON 63 | CON 62 | CON 63 | |
| 10 | * | * | * | * | * | |||||||||
| 12 | * | * | * | * | * | |||||||||
| 16 | * | * | * | * | * | * | ||||||||
| 20 | * | * | * | * | * | * | * | |||||||
| 25 | * | * | * | * | * | * | * | |||||||
| 30 | * | * | * | * | * | * | * | |||||||
| 35 | * | * | * | * | * | * | * | |||||||
| 40 | * | * | * | * | * | * | * | |||||||
| 45 | * | * | * | * | * | |||||||||
| 50 | * | * | * | * | * | |||||||||
| 55 | * | * | * | * | * | |||||||||
| 60 | * | * | * | * | * | |||||||||
| 70 | * | * | * | * | * | |||||||||
Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.