DIN 7980 Spring lock washers for screws with cylindrical heads
DIN 7980 SPRING LOCK WASHERS FOR SCREWS WITH CYLINDRICAL HEADS | |||||
---|---|---|---|---|---|
d1 | used for | d2 | s | h min | h max |
3.1 | 3 | 5.6 | 1 | 2 | 2.36 |
3.6 | 3.5 | 6.1 | 1 | 2 | 2.36 |
4.1 | 4 | 7 | 1.2 | 2.4 | 2.83 |
5.1 | 5 | 8.8 | 1.6 | 3.2 | 3.78 |
6.1 | 6 | 9.9 | 1.6 | 3.2 | 3.78 |
8.1 | 8 | 12.7 | 2 | 4 | 4.72 |
10.2 | 10 | 16 | 2.5 | 5 | 5.9 |
12.2 | 112 | 18 | 2.5 | 5 | 5.9 |
14.2 | 14 | 21.1 | 3 | 6 | 7.1 |
162 | 16 | 24.4 | 3.5 | 7 | 8.25 |
18.2 | 18 | 26.4 | 3.5 | 7 | 8.25 |
20.2 | 20 | 30.6 | 4.5 | 9 | 10.6 |
22.5 | 22 | 32.9 | 4.5 | 9 | 0.6 |
24.5 | 24 | 35.9 | 5 | 10 | 11.8 |
27.5 | 26 | 38.9 | 5 | 10 | 11.8 |
30.5 | 30 | 44.1 | 6 | 12 | 14.2 |
33.5 | 33 | 47.1 | 6 | 12 | 14.2 |
36.5 | 36 | 52.2 | 4 | 14 | 16.5 |
42.5 | 42 | 60.2 | 8 | 16 | 18.9 |
49 | 48 | 67 | 8 | 16 | 18.9 |
Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.