DIN 929 HEX WED NUTS
DIN 929 HEX WED NUTS | ||||||
---|---|---|---|---|---|---|
Coarse Thread | ||||||
d | s h13 | e | m h14 | d1 | Stock | |
M3 | 7.5 | 8.15 | 3 | 4.5 | * | |
M4 | 9 | 9.83 | 3.5 | 6 | * | |
M5 | 10 | 10.95 | 4 | 7 | * | |
M6 | 11 | 12.02 | 5 | 8 | S | |
M8 | 14 | 15.38 | 6.5 | 10.5 | S | |
M10 | 17 | 18.74 | 8 | 12.5 | S | |
M12 | 19 | 20.91 | 10 | 14.8 | S | |
M14 | 22 | 24.27 | 11 | 16.8 | * | |
M16 | 24 | 26.51 | 13 | 18.8 | * | |
Fine Thread | ||||||
d | s h13 | e | m h14 | d1 | Stock | |
M14 x 1.5 | 22 | 24.27 | 11 | 16.8 | * | |
d | d1 | s | m | e | Stock | |
M3 | - | - | - | - | S | |
M4 | - | - | - | - | S | |
M5 | 11.8 | 8 | 5 | 8.79 | S | |
M6 | 14.2 | 10 | 6 | 11.05 | S | |
M8 | 17.9 | 13 | 8 | 14.38 | S | |
M10 | 21.8 | 15 | 10 | 16.64 | S | |
M12 | 26 | 18 | 12 | 20.03 | S | |
M14 | 29.9 | 21 | 14 | 23.36 | S | |
M16 | 34.5 | 24 | 16 | 26.75 | S | |
M20 | 42.8 | 30 | 20 | 32.95 | * |
Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.