C90700 Tin Bronze, SAE 65 (CDA 907)
C90700 (CDA 907) is a high-strength bronze casting alloy from India, ideal for heavy-duty components in marine and industrial environments. Conex Metals is your trusted source for C90700 Tin Bronze, SAE 65, offering solids and made-to-order castings in both centrifugal (ASTM B271) and sand (ASTM B584) casting methods. We provide both off-the-shelf and special casting options to meet your specific needs. Our expert team will determine the optimal casting method based on your size, specification, and desired quantity.
C90700 Tin Bronze is a versatile alloy used in various demanding applications, including:
Trust Conex Metals to deliver high-quality C90700 Tin Bronze products that meet your exact specifications.
C90700 Tin Bronze Chemical Composition:
(%max., unless shown as range or min.)
Bronze Chemical Composition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cu(1) | Si | S | Sn | Zn | Sb | Al | Fe | Pb | Ni(2) | P(3) | |
Min./Max. | 88.0-90.0 | 0.005 | 0.05 | 10.0-12.0 | 0.5 | 0.2 | 0.005 | 0.15 | 0.5 | 0.5 | 0.3 |
Nominal | 89 | - | - | 11 | - | - | - | - | - | - | - |
C90700 Mechanical Properties
(measured at room temperature, 68 F (20 C)
C90700 Mechanical Properties | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temper | Section Size | Cold Work | Rockwell Hardness | Vickens Hard. | Brinell Hard. | Shear Strength | Fatigue Strength* | Izod Impact Strength | Yield Strength (0.5% ext. under load) | Yield Strength (0.2% offset) | Yield Strength (0.05% offset) | Typ/ Min | Temp | Tensile Strength | El | ||||
in. | % | B | C | F | 30T | 500 | 500 | 3000 | ksi | ksi | ft-lb | ksi | ksi | ksi | F | ksi | % | ||
mm. | MPa | MPa | J | MPa | MPa | MPa | C | MPa | |||||||||||
As Sand Cast | |||||||||||||||||||
M01 | 0 | 0 | - | - | - | - | - | 80 | - | - | 25 | 0 | 22 | - | - | TYP | 68 | 44 | 20 |
0 | - | - | - | - | - | 80 | - | - | 172 | 0 | 152 | - | - | 20 | 303 | 20 | |||
M01 | 0 | 0 | - | - | - | - | - | 65 | - | - | - | 0 | 17 | - | - | SMIN | 68 | 35 | 10 |
0 | - | - | - | - | - | 65 | - | - | - | 0 | 117 | - | - | 20 | 241 | 10 | |||
As Centrifugal Cast | |||||||||||||||||||
M02 | 0 | 0 | - | - | - | - | - | 102 | - | - | - | 0 | 30 | - | - | TYP | 68 | 55 | 16 |
0 | - | - | - | - | - | 102 | - | - | - | 0 | 207 | - | - | 20 | 379 | 16 | |||
As Continuous Cast | |||||||||||||||||||
M07 | 0 | 0 | - | - | - | - | - | - | - | - | - | 0 | 25 | - | - | SMIN | 68 | 40 | 10 |
0 | - | - | - | - | - | - | - | - | - | 0 | 172 | - | - | 20 | 276 | 10 | |||
As Permanent Mold Cast | |||||||||||||||||||
M05 | 0 | 0 | - | - | - | - | - | 102 | - | - | - | 0 | 30 | - | - | TYP | 68 | 55 | 16 |
0 | - | - | - | - | - | 102 | - | - | - | 0 | 207 | - | - | 20 | 379 | 16 | |||
As Centrifugal Cast | |||||||||||||||||||
M02 | 0 | 0 | - | - | - | - | - | 95 | - | - | - | 0 | 28 | - | - | SMIN | 68 | 50 | 12 |
C90700 Applicable Specifications
C90700 Applicable Specifications | |
---|---|
Product | Specification |
Ingot | ASTM B30 |
Sand | ASTM B427 |
SAE J461, J462 | |
Centrifugal | ASTM B427 |
SAE J462, J461 | |
Continuous | ASTM B505 |
SAE J461, J462 |
Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.