Din 980 All Metal Lock Nuts
DIN 980 ALL METAL LOCK NUTS | ||||||
---|---|---|---|---|---|---|
Coarse Thread | Class 8 | Class 10 | ||||
d | s | e | h | d2 | CON 25 | CON 26 |
M4 | 7 | 7.66 | 4.2 | S | ||
M5 | 8 | 8.79 | 5.1 | S | ||
M6 | 10 | 11.05 | 6 | S | S | |
M8 | 13 | 14.38 | 8 | S | S | |
M10 | 17 | 18.9 | 10 | S | S | |
M12 | 19 | 21.1 | 12 | S | S | |
M14 | 22 | 24.49 | 14 | S | S | |
M16 | 24 | 26.75 | 16 | S | S | |
M18 | 27 | 29.56 | 18 | 23 | S | |
M20 | 30 | 32.95 | 20 | 27.5 | S | S |
M22 | 32 | 35.03 | 22 | 29.5 | S | S |
M24 | 36 | 39.55 | 24 | 31 | S | S |
M27 | 41 | 45.2 | 27 | * | ||
M30 | 46 | 50.85 | 30 | S | S | |
M33 | 50 | 55.37 | 33 | * | ||
M36 | 55 | 60.79 | 36 | S | ||
Fine Thread | Class 8 | Class 10 | ||||
d | s | e | h | d2 | CON 25 | CON 26 |
M8 x 1 | 13 | 14.38 | 8 | S | ||
M10 x 1 | 17 | 18.9 | 10 | * | ||
M10 x 1.25 | 17 | 18.9 | 10 | S | ||
M12 x 1.25 | 19 | 21.1 | 12 | S | ||
M12 x 1.5 | 19 | 21.1 | 12 | S | * | |
M14 x 1.5 | 22 | 24.49 | 14 | S | * | |
M16 x 1.5 | 24 | 26.75 | 16 | S | * | |
M18 x 1.5 | 27 | 29.56 | 18 | 23 | * | |
M20 x 1.5 | 30 | 32.95 | 20 | 27.5 | S | |
M20 x 2 | 30 | 32.95 | 20 | 27.5 | * | |
M22 x 1.5 | 32 | 35.03 | 22 | 29.5 | * | |
M24 x 1.5 | 36 | 39.55 | 24 | 31 | * | |
M24 x 2 | 36 | 39.55 | 24 | 31 | * | |
M30 x 2 | 46 | 50.85 | 30 | * | ||
*M4 - M16 volcano type, M18 and above with collar. | ||||||
Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.