DIN 6880 C45 Material Key Stock
| DIN 6880 C45 MATERIAL KEY STOCKS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameter | CON 2 | CON 3 | CON 4 | CON 5 | CON 6 | CON 7 | CON 8 | CON 9 | CON 10 | CON 11 | CON 12 | CON 14 |
| Length (mm) | CON 28 | |||||||||||
| 2 | * | |||||||||||
| 3 | S | |||||||||||
| 4 | * | S | ||||||||||
| 5 | * | * | S | |||||||||
| 6 | * | S | S | S | ||||||||
| 7 | S | |||||||||||
| 8 | * | S | S | S | S | |||||||
| 10 | * | * | S | * | S | S | ||||||
| 11 | * | |||||||||||
| 12 | * | S | * | S | S | S | ||||||
| 14 | * | * | * | S | S | * | S | |||||
| 16 | * | * | S | * | S | * | ||||||
| 18 | * | * | * | S | * | * | ||||||
| 20 | * | S | S | * | ||||||||
| 22 | S | |||||||||||
| 24 | * | * | ||||||||||
| 25 | S | |||||||||||
| Diameter | CON 16 | CON 18 | CON 20 | CON 22 | CON 24 | CON 25 | CON 28 | CON 30 | CON 32 | CON 36 | CON 40 | CON 45 |
| Length (mm) | CON 28 | |||||||||||
| 16 | S | |||||||||||
| 18 | S | |||||||||||
| 20 | * | S | ||||||||||
| 22 | * | S | ||||||||||
| 24 | * | * | S | |||||||||
| 25 | * | * | S | S | ||||||||
| 28 | S | * | * | * | ||||||||
| 30 | * | * | S | |||||||||
| 32 | S | * | * | * | ||||||||
| 36 | S | * | * | * | ||||||||
| 40 | S | * | ||||||||||
| 45 | S | * | ||||||||||
| 50 | S | * | ||||||||||
| 55 | * | |||||||||||
| 56 | S | |||||||||||
| 60 | * | |||||||||||
| 63 | S | |||||||||||
| 70 | S | |||||||||||
| 80 | S | |||||||||||
| 90 | S | |||||||||||
Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.