DIN 985 Insert Lock Nut
DIN 985 INSERT LOCK NUTS | |||||||
---|---|---|---|---|---|---|---|
Coarse Thread | Class 8 | Class 10 | |||||
d | s | e | m min. | m1 min. | h | CON 20 | CON 24 |
M2 | - | - | - | - | - | * | |
M2.5 | 5 | 5.51 | 2 | - | 3.8 | S | |
M2.6 | 5 | 5.51 | 2 | - | 3.8 | * | |
M3 | 5.5 | 6.01 | 2.4 | 1.65 | 4 | S | |
M3.5 | 6 | 6.64 | 2.6 | - | 4.5 | * | |
M4 | 7 | 7.66 | 2.9 | 2.2 | 5 | S | |
M5 | 8 | 8.70 | 3.2 | 2.75 | 5 | S | * |
M6 | 10 | 11.05 | 4 | 3.3 | 6 | S | S |
M7 | 11 | 12.12 | 4.7 | 3.85 | 7.5 | S | |
M8 | 13 | 14.38 | 5.5 | 4.4 | 8 | S | S |
M10 | 17 | 18.9 | 6.5 | 5.5 | 10 | S | S |
M12 | 19 | 21.1 | 8 | 6.6 | 12 | S | S |
M14 | 22 | 24.49 | 9.5 | 7.7 | 14 | S | S |
M16 | 24 | 26.75 | 10.5 | 8.8 | 16 | S | S |
M18 | 27 | 29.56 | 13 | 9.9 | 18.5 | S | S |
M20 | 30 | 32.95 | 14 | 11 | 20 | S | S |
M22 | 32 | 35.03 | 15 | 12.2 | 22 | S | S |
M24 | 36 | 39.55 | 15 | 13.2 | 24 | S | S |
M27 | 41 | 45.2 | 17 | 14.8 | 27 | S | |
M30 | 46 | 50.85 | 19 | 16.5 | 30 | S | S |
M33 | 50 | 55.37 | 22 | 18.2 | 33 | S | |
M36 | 55 | 60.79 | 25 | 19.8 | 36 | S | S |
M39 | 60 | 66.44 | 27 | 21.5 | 39 | * | |
M42 | 65 | 72.09 | 29 | 23.1 | 42 | S | |
M45 | 70 | 76.95 | 32 | 24.8 | 45 | * | |
M48 | 75 | 82.6 | 36 | 26.5 | 48 | S | S |
Fine Thread | Class 8 | Class 10 | |||||
---|---|---|---|---|---|---|---|
d | s | e | m min. | m1 min. | h | CON 20 | CON 24 |
M8 x 1 | 13 | 14.38 | 5.5 | 4.4 | 8 | S | * |
M10 x 1 | 17 | 18.9 | 6.5 | 5.5 | 10 | S | |
M10 x 1.25 | 17 | 18.9 | 6.5 | 5.5 | 10 | S | * |
M12 x 1.25 | 19 | 21.1 | 8 | 6.6 | 12 | S | |
M12 x 1.5 | 19 | 21.1 | 8 | 6.6 | 12 | S | * |
M14 x 1.5 | 22 | 24.49 | 9.5 | 7.7 | 14 | S | S |
M16 x 1.5 | 24 | 26.75 | 10.5 | 8.8 | 16 | S | S |
M18 x 1.5 | 27 | 29.56 | 13 | 9.9 | 18.5 | S | * |
M20 x 1.5 | 30 | 32.95 | 14 | 11 | 20 | S | * |
M22 x 1.5 | 32 | 35.03 | 15 | 12.2 | 22 | S | |
M24 x 1.5 | 36 | 39.55 | 15 | 13.2 | 24 | * | * |
M24 x 2 | 36 | 39.55 | 15 | 13.2 | 24 | S | * |
M27 x 2 | 41 | 45.2 | 17 | 14.8 | 27 | * | |
M30 x 2 | 46 | 50.85 | 19 | 16.5 | 30 | * | |
M36 x 3 | 55 | 60.79 | 25 | 19.8 | 36 | * | |
M42 x 3 | 65 | 72.09 | 29 | 23.1 | 42 | S |
Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.