DIN 979 Hexagon thin castle nut
DIN 979 HEXAGON THIN CASTLE NUT | ||||
---|---|---|---|---|
d1 | s | mmax | nmin | emin |
M6 | 10 | 5 | 2 | 11.05 |
M8 | 13 | 6.5 | 2.5 | 14.38 |
M10 | 16(17) | 8 | 2.8 | 17.77(18.90) |
M12 | 18(19) | 10 | 3.5 | 20.03(21.10) |
M14 | 21(22) | 11 | 3.5 | 23.35(24.49) |
M16 | 24 | 13 | 4.5 | 26.75 |
M18 | 27 | 15 | 4.5 | 29.56 |
M20 | 30 | 16 | 4.5 | 32.95 |
M22 | 34(32) | 18 | 5.5 | 37.29(35.03) |
M22 | 36 | 19 | 5.5 | 39.55 |
M24 | 41 | 22 | 5.5 | 45.2 |
M27 | 46 | 24 | 7 | 50.85 |
M30 | 50 | 26 | 7 | 55.37 |
M33 | 55 | 29 | 7 | 60.79 |
M36 | 60 | 31 | 7 | 66.44 |
M39 | 65 | 33 | 9 | 71.3 |
M42 | 70 | 34.5 | 9 | 76.95 |
M45 | 75 | 36 | 9 | 82.6 |
M48 | 80 | 38 | 9 | 88.25 |
Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.