DIN 917 Hexagon Cap Nut
DIN 917 HEXAGON CAP NUT | ||||||
---|---|---|---|---|---|---|
d1 | s | h | t | b | emin | |
M3 | 5.5 | 5 | - | - | 6.01 | |
M4 | 7 | 5.5 | 4.4 | 3.3 | 7.66 | |
M5 | 8 | 7 | 5.2 | 4 | 8.79 | |
M6 | 10 | 9 | 7 | 5.5 | 11.05 | |
M8 | 13 | 12 | 9.5 | 7.6 | 14.38 | |
M101) | 16(17) | 14 | 11 | 8.7 | 17.77(18.90) | |
M121) | 18(19) | 16 | 13.5 | 9.2 | 20.03(21.10) | |
M141) | 21(22) | 18 | - | - | 23.35(24.49) | |
M16 | 24 | 20 | 17 | 12 | 26.75 | |
M18 | 27 | 22 | - | - | 29.56 | |
M20 | 30 | 25 | 21 | 14.7 | 32.95 | |
M221) | 34(32) | 28 | - | - | 37.29(35.03) | |
M24 | 36 | 30 | 24 | - | 39.55 | |
M27 | 41 | 32 | 26 | - | 45.2 | |
M30 | 46 | 34 | 28 | - | 50.85 | |
M36 | 55 | 44 | - | - | 60.79 | |
M42 | 65 | 52 | - | - | 71.3 | |
M48 | 75 | 58 | - | - | 82.6 |
Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.