DIN 125 Plain washer
DIN 125 PLAIN WASHERS BRASS WASHERS | |||
---|---|---|---|
D1 | used for | d2 | s |
1.1 | M 1 | 3 | 0.3 |
1.3 | M 1.2 | 3.5 | 0.3 |
1.5 | M 1.4 | 4 | 0.3 |
1.7 | M 1.6 | 4 | 0.3 |
1.8 | M 1.7 | 4.5 | 0.3 |
2.2 | M 2 | 5 | 0.3 |
2.7 | M 2.5 | 6 | 0.5 |
2.8 | M 2.6 | 7 | 0.5 |
3.2 | M 3 | 7 | 0.5 |
3.7 | M 3.5 | 8 | 0.5 |
4.3 | M 4 | 9 | 0.8 |
5.3 | M 5 | 10 | 1 |
6.4 | M 6 | 12 | 1.6 |
7.4 | M 7 | 14 | 1.6 |
8.4 | M 8 | 16 | 1.6 |
10.5 | M 10 | 20 | 2 |
13 | M 12 | 24 | 2.5 |
15 | M 14 | 28 | 2.5 |
17 | M 16 | 30 | 3 |
19 | M 18 | 34 | 3 |
21 | M 20 | 37 | 3 |
23 | M 22 | 39 | 3 |
25 | M 24 | 44 | 4 |
28 | M 27 | 50 | 4 |
31 | M 30 | 56 | 4 |
34 | M 33 | 60 | 5 |
37 | M 36 | 66 | 5 |
40 | M 39 | 72 | 6 |
43 | M 42 | 78 | 7 |
46 | M 45 | 85 | 7 |
50 | M 48 | 92 | 8 |
54 | M 52 | 98 | 8 |
58 | M 56 | 105 | 9 |
62 | M 60 | 110 | 9 |
66 | M 64 | 115 | 9 |
70 | M 68 | 120 | 10 |
74 | M 72 | 125 | 10 |
78 | M 76 | 135 | 10 |
82 | M 80 | 140 | 12 |
87 | M 85 | 145 | 12 |
93 | M 90 | 160 | 12 |
104 | M 100 | 175 | 14 |
Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.