DIN 6797 Toothed lock washer
DIN 6797 TOOTHED LOCK WASHER | |||
---|---|---|---|
d1 | used for | d2 | s |
2.2 | M 2 | 4.5 | 0.3 |
2.5 | M 2.3 | 5 | - |
2.7 | M 2.5 | 5.5 | 0.4 |
2.8 | M 2.6 | 5.5 | 0.4 |
3.2 | M 3 | 6 | 0.4 |
3.7 | M 3.5 | 7 | 0.5 |
4.3 | M 4 | 8 | 0.5 |
5.1 | M 5 | 9 | 0.5 |
5.3 | M 5 | 10 | 0.6 |
6.4 | M 6 | 11 | 0.7 |
7.4 | M 7 | 12.5 | 0.8 |
8.2 | M 8 | 14 | 0.8 |
8.4 | M 8 | 15 | 0.8 |
10.5 | M 10 | 18 | 0.9 |
13 | M 12 | 20.5 | 1 |
15 | M 14 | 24 | 1 |
17 | M 16 | 26 | 1.2 |
19 | M 18 | 30 | 1.4 |
21 | M 20 | 33 | 1.4 |
23 | M 22 | 36 | 1.5 |
25 | M 24 | 38 | 1.5 |
28 | M 27 | 44 | 1.6 |
31 | M 30 | 48 | 1.6 |
17 | M 16 | 26 | 1 2 |
19 | M 18 | 30 | 1 4 |
21 | M 20 | 33 | 1 4 |
23 | M 22 | 36 | 1 5 |
25 | M 24 | 38 | 1 5 |
28 | M 27 | 44 | 1 6 |
31 | M 30 | 48 | 1 6 |
Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.