DIN 6319 Spherical washer (type C) and conical seat (type D/G)
DIN 6319 SPHERICAL WASHER ( TYPE C ) AND CONICAL SEAT ( TYPE D/G ) | ||||||||
---|---|---|---|---|---|---|---|---|
d1 | d2 | used for | d3 | d4 | h1 | h2 | h3 | r |
6.4 | 7.1 | M 6 | 12 | 17 | 2.3 | 2.8 | 4 | 9 |
8.4 | 9 | M 8 | 17 | 23 | 3.2 | 3.5 | 4 | 12 |
10.5 | 12 | M 10 | 21 | 28 | 4 | 4.2 | 5 | 15 |
13 | 14.2 | M 12 | 24 | 35 | 4.6 | 5 | 5 | 17 |
15 | 16.5 | M 14 | 28 | 40 | 5 | 5.6 | 5 | 22 |
17 | 19 | M 16 | 30 | 45 | 5.3 | 6.2 | 6 | 22 |
21 | 23.2 | M 20 | 36 | 50 | 6.3 | 7.5 | 8 | 27 |
25 | 28 | M 24 | 44 | 60 | 8.2 | 9.5 | 10 | 32 |
31 | 35 | M 30 | 56 | 68 | 11.2 | 12 | 10 | 41 |
37 | 42 | M 36 | 68 | 80 | 14 | 15 | 12 | 50 |
43 | 49 | M 42 | 78 | 100 | 17 | 18 | 15 | 58 |
50 | 56 | M 48 | 92 | 100 | 21 | 22 | 15 | 67 |
Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.