DIN 546 Slotted Round Nuts
| DIN 546 SLOTTED ROUND NUTS BRASS ROUND NUTS | ||||
|---|---|---|---|---|
| d1 | d2 | h | n | tmin |
| M1.6 | 3.5 | 0.5 | 0.5 | 0.6 |
| M1.7 | 4 | 1.7 | 0.5 | 0.6 |
| M2 | 4.5 | 2 | 1 | 0.8 |
| M2.3 | 5 | 5 | 1 | 0.8 |
| M2.5 | 5.5 | 2.20 | 1.2 | 0.9 |
| M3 | 5.5 | 2.20 | 1.2 | 0.9 |
| M3.5 | 6 | 2.5 | 1.2 | 1 |
| M4 | 7 | 3 | 1.4 | 1 |
| M5 | 8 | 3.5 | 1.4 | 1.2 |
| M6 | 9 | 4.2 | 2 | 1.5 |
| M8 | 11 | 5 | 2.5 | 2 |
| M10 | 14 | 6.5 | 3 | 2.5 |
| M12 | 18 | 8 | 3.5 | 3.2 |
| M16 | 21 | 10 | 4 | 3.8 |
| M20 | 26 | 12 | 4 | 3.8 |
| M | 32 | 14 | 5 | 4.8 |
| DIN 546 SLOTTED ROUND NUTS BRASS ROUND NUTS | ||||
|---|---|---|---|---|
| d1 | d2 | h | n | tmin |
| M1.6 | 3.5 | 0.5 | 0.5 | 0.6 |
| M1.7 | 4 | 1.7 | 0.5 | 0.6 |
| M2 | 4.5 | 2 | 1 | 0.8 |
| M2.3 | 5 | 5 | 1 | 0.8 |
| M2.5 | 5.5 | 2.20 | 1.2 | 0.9 |
| M3 | 5.5 | 2.20 | 1.2 | 0.9 |
| M3.5 | 6 | 2.5 | 1.2 | 1 |
| M4 | 7 | 3 | 1.4 | 1 |
| M5 | 8 | 3.5 | 1.4 | 1.2 |
| M6 | 9 | 4.2 | 2 | 1.5 |
| M8 | 11 | 5 | 2.5 | 2 |
| M10 | 14 | 6.5 | 3 | 2.5 |
| M12 | 18 | 8 | 3.5 | 3.2 |
| M16 | 21 | 10 | 4 | 3.8 |
| M20 | 26 | 12 | 4 | 3.8 |
| M | 32 | 14 | 5 | 4.8 |




































































































Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.