DIN 915 Dog Point Set Screw
DIN 915 DOG POINT SET SCREW | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diameter | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 |
d1 max. | 2 | 2.5 | 3.5 | 4 | 5.5 | 7 | 8.5 | 10 | 12 | 13 | 15 | 17 | 18 |
t min. | 1.2 | 1.5 | 2 | 2 | 3 | 4 | 4.8 | 5.6 | 6.4 | 7.2 | 8 | 9 | 10 |
e | 1.73 | 2.3 | 2.87 | 3.44 | 4.58 | 5.72 | 6.86 | 6.86 | 9.15 | 11.43 | 11.43 | 13.72 | 13.72 |
s | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 6 | 8 | 10 | 10 | 12 | 12 |
Length (mm) | S032 | ||||||||||||
3 | S | ||||||||||||
4 | S | S | |||||||||||
5 | S | S | S | ||||||||||
6 | S | S | S | S | |||||||||
8 | S | S | S | S | S | ||||||||
10 | S | S | S | S | S | S | |||||||
12 | * | * | S | S | S | S | S | ||||||
14 | * | * | * | * | * | * | * | ||||||
16 | * | * | S | S | S | S | S | * | * | ||||
18 | * | * | * | * | * | * | * | * | * | ||||
20 | * | * | * | S | S | S | S | * | S | * | * | ||
22 | * | * | * | * | * | * | * | * | * | * | * | ||
25 | * | * | * | * | S | S | S | * | * | * | * | * | * |
30 | * | * | * | * | S | * | S | * | * | * | * | * | * |
35 | * | * | * | S | S | S | * | * | * | * | * | * | |
40 | * | * | * | S | * | S | * | * | * | * | * | * | |
45 | * | * | * | S | S | * | S | * | * | * | * | ||
50 | * | * | * | * | S | * | S | * | S | * | * | ||
55 | * | * | * | * | * | * | * | ||||||
60 | * | * | * | S | * | * | * | S | * | * | |||
65 | * | * | * | * | * | * | * | ||||||
70 | * | * | * | * | * | * | S | * | * | ||||
80 | * | * | S | * | S | S | |||||||
90 | S | S | * | ||||||||||
100 | * |
Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.