DIN 933 Hex Cap Screws
| DIN 933 HEX CAP SCREWS | ||||
|---|---|---|---|---|
| d1 | e | s | k | Length (mm) |
| M4 | 7.66 | 7 | 2.8 | Jun-30 |
| M5 | 8.79 | 8 | 3.5 | Jun-50 |
| M6 | 11.05 | 10 | 4 | Oct-75 |
| M8 | 14.38 | 13 | 5.3 | Oct-80 |
| M10 | 17.77 | 17/16 | 6.4 | 20-80 |
| M12 | 20.03 | 19/18 | 7.5 | 20-80 |
| M16 | 26.75 | 24 | 10 | 50-110 |
| DIN 933 HEX CAP SCREWS | ||||
|---|---|---|---|---|
| d1 | e | s | k | Length (mm) |
| M4 | 7.66 | 7 | 2.8 | Jun-30 |
| M5 | 8.79 | 8 | 3.5 | Jun-50 |
| M6 | 11.05 | 10 | 4 | Oct-75 |
| M8 | 14.38 | 13 | 5.3 | Oct-80 |
| M10 | 17.77 | 17/16 | 6.4 | 20-80 |
| M12 | 20.03 | 19/18 | 7.5 | 20-80 |
| M16 | 26.75 | 24 | 10 | 50-110 |




































































































Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.