DIN 6914 Structural Bolts
DIN 6914 STRUCTURAL BOLTS | ||||||
---|---|---|---|---|---|---|
d | k | s | e | b up to 100 | b up to 200 | Lengths (mm) |
M12 | 8 | 22 | 23.91 | 21 | 23 | 30-120 |
M14 | - | - | - | - | - | 35-80 |
M16 | 10 | 27 | 29.56 | 26 | 28 | 35-220 |
M18 | - | - | - | - | - | 40-130 |
M20 | 13 | 32 | 35.03 | 31 | 33 | 40-260 |
M22 | 14 | 36 | 39.55 | 32 | 34 | 50-260 |
M24 | 15 | 41 | 45.2 | 34 | 37 | 50-260 |
M27 | 17 | 46 | 50.85 | 37 | 39 | 60-260 |
M30 | 19 | 50 | 55.37 | 40 | 42 | 70-260 |
M36 | 23 | 60 | 66.44 | 48 | 50 | 80-260 |
Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.