DIN 6799 Retaining washer for shafts
DIN 6799 RETAINING WASHER FOR SHAFTS | |||||||
---|---|---|---|---|---|---|---|
d1 | s | d 2 max | d3 min | d3 min | d3 max | d4 (h11) | m |
0.8 | 0.2 | 2.25 | 1 | 1.4 | 0.8 | 0.24 | 0.4 |
1.2 | 0.3 | 3.25 | 1.4 | 0002 | 1.2 | 0.34 | 0.6 |
1.5 | 0.4 | 4.25 | 2 | 2.5 | 1.5 | 0.44 | 0.8 |
1.9 | 0.5 | 4.8 | 2.5 | 0003 | 1.9 | 0.54 | 1 |
2.3 | 0.6 | 6.3 | 3 | 0004 | 2.3 | 0.64 | 1 |
3.2 | 0.6 | 7.3 | 4 | 0005 | 3.2 | 0.64 | 1 |
4 | 0.7 | 9.3 | 5 | 0007 | 4 | 0.74 | 1.2 |
5 | 0.7 | 11.3 | 6 | 0008 | 5 | 0.74 | 1.2 |
6 | 0.7 | 12.3 | 7 | 0009 | 6 | 0.74 | 1.2 |
7 | 0.9 | 14.3 | 8 | 0011 | 7 | 0.94 | 1.5 |
8 | 1 | 16.3 | 9 | 0012 | 8 | 1.05 | 1.8 |
9 | 1.1 | 18.8 | 10 | 0014 | 9 | 1.15 | 2 |
10 | 1.2 | 20.4 | 11 | 0015 | 10 | 1.25 | 2 |
12 | 1.3 | 23.4 | 13 | 0018 | 12 | 1.35 | 2.5 |
15 | 1.5 | 29.4 | 16 | 0024 | 15 | 1.55 | 3 |
19 | 1.75 | 37.6 | 20 | 0031 | 19 | 1.8 | 3.5 |
24 | 2 | 44.6 | 25 | 0038 | 24 | 2.05 | 4 |
30 | 2.5 | 52.6 | 32 | 0042 | 30 | 2.55 | 4.5 |
Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.