DIN 662 Mushroom head rivet
| DIN 662 MUSHROOM HEAD RIVET | ||||
|---|---|---|---|---|
| d1 | d2 | k | d3 min | e |
| 2 | 4 | 1 | 1.87 | 1 |
| 2.3 1) | 4.6 | 1.1 | 2.17 | 1.2 |
| 2.5 | 5 | 1.2 | 2.67 | 1.25 |
| 2.8 1) | 5.6 | 1.4 | 2.7 | 1.4 |
| 3 | 6 | 1.5 | 2.87 | 1.5 |
| 3.3 1) | 6.6 | 1.7 | 3.17 | 1.7 |
| 3.5 | 7 | 1.8 | 3.37 | 1.75 |
| 4 | 8 | 2.1 | 3.87 | 2 |
| 4.5 1) | 9 | 2.3 | 4.37 | 2.3 |
| 5 | 10 | 2.5 | 4.82 | 2.5 |
| 6 | 12 | 3 | 5.82 | 3 |
| DIN 662 MUSHROOM HEAD RIVET | ||||
|---|---|---|---|---|
| d1 | d2 | k | d3 min | e |
| 2 | 4 | 1 | 1.87 | 1 |
| 2.3 1) | 4.6 | 1.1 | 2.17 | 1.2 |
| 2.5 | 5 | 1.2 | 2.67 | 1.25 |
| 2.8 1) | 5.6 | 1.4 | 2.7 | 1.4 |
| 3 | 6 | 1.5 | 2.87 | 1.5 |
| 3.3 1) | 6.6 | 1.7 | 3.17 | 1.7 |
| 3.5 | 7 | 1.8 | 3.37 | 1.75 |
| 4 | 8 | 2.1 | 3.87 | 2 |
| 4.5 1) | 9 | 2.3 | 4.37 | 2.3 |
| 5 | 10 | 2.5 | 4.82 | 2.5 |
| 6 | 12 | 3 | 5.82 | 3 |




































































































Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.