DIN 127 Spring lock washer
DIN 127 SPRING LOCK WASHER | ||||
---|---|---|---|---|
d1 | user for | d2 | b | s |
2.1 | 2 | 4 4 | 0 9 | |
2.4 | 2 3 | 4 9 | 1 | 0 6 |
2.6 | 2 5 | 5 1 | 1 | 0 6 |
3.1 | 3 | 6 2 | 1 3 | 0 8 |
3.6 | 3 5 | 6 7 | 1 3 | 0 8 |
4.1 | 4 | 7 6 | 1 5 | 9 |
5.1 | 5 | 9 2 | 1 8 | 1 2 |
6.1 | 6 | 11 8 | 2 5 | 1 6 |
7.1 | 7 | 12 8 | 2 5 | 1 6 |
8.1 | S | 14 8 | 3 | 2 |
10.2 | 10 | 18 1 | 3 5 | 2 2 |
12.2 | 12 | 21 1 | 4 | 2 5 |
14.2 | 14 | 24 1 | 4 5 | 3 |
16.2 | 16 | 27 4 | 5 | 3 5 |
18.2 | 18 | 29 4 | 5 | 3 5 |
20.2 | 20 | 33 6 | 6 | 4 |
22.5 | 22 | 35 9 | 6 | 4 |
24.5 | 24 | 40 | 7 | 5 |
27.5 | 27 | 43 | 7 | 5 |
30.5 | 30 | 48 2 | 8 | 6 |
33.5 | 33 | 55 2 | 10 | 6 |
36.5 | 36 | 58 2 | 10 | 6 |
39 | 38 | 61 2 | 10 | 6 |
42.5 | 42 | 68 2 | 12 | 7 |
45.5 | 45 | 71 2 | 12 | 7 |
49 | 48 | 75 | 12 | 7 |
53 | 52 | 83 | 14 | 8 |
57 | 56 | 87 | 14 | 8 |
61 | 60 | 91 | 14 | 8 |
65 | 64 | 95 | 14 | 8 |
69 | 68 | 99 | 14 | 8 |
73 | 72 | 103 | 14 | 8 |
81 | 80 | 111 | 14 | 8 |
91 | 90 | 121 | 14 | 8 |
101 | 100 | 131 | 14 | 8 |
Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.