DIN 916 Socket Set Screw Cup Point
STAINLESS STEEL DIN 916 SOCKET SET SCREW CUP POINTS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diameter | M1.4 | M1.6 | M2 | M2.5 | M3 | M4 | ||||||
d1 max. | 0.7 | 0.8 | 1 | 1.2 | 1.4 | 2 | ||||||
t min. | 0.6 | 0.7 | 0.8 | 1.2 | 1.2 | 1.5 | ||||||
e | 0.803 | 0.803 | 1.003 | 1.427 | 1.73 | 2.3 | ||||||
s | 0.7 | 0.7 | 0.9 | 1.3 | 1.5 | 2 | ||||||
Length (mm) | A2 | A4 | A2 | A4 | A2 | A4 | A2 | A4 | A2 | A4 | A2 | A4 |
S043 | S048 | S043 | S048 | S043 | S048 | S043 | S048 | S043 | S048 | S043 | S048 | |
2 | * | |||||||||||
2.5 | * | * | * | |||||||||
3 | * | * | S | S | S | |||||||
4 | * | * | S | S | S | S | S | S | ||||
5 | * | * | S | S | S | S | S | S | ||||
6 | * | * | S | S | S | S | S | S | ||||
8 | * | S | S | S | S | S | S | |||||
10 | * | S | S | S | S | S | ||||||
12 | * | * | S | * | S | S | ||||||
16 | * | * | S | * | S | S | ||||||
20 | S | * | S | S | ||||||||
25 | * | S | * | |||||||||
30 | * | S | ||||||||||
35 | ||||||||||||
40 | * | * | ||||||||||
45 | ||||||||||||
50 |
Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.