DIN 961 960 1st Choice Fine M8-M16 20-160
DIN 961-960-10.9 1ST CHOICE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Diameter | M8 x 1 | M10 x 1.25 | M12 x 1.25 | M14 x 1.5 | M16 x 1.5 | |||||
k | 5.3 | 6.4 | 7.5 | 8.8 | 10 | |||||
s | 13 | 17 | 19 | 22 | 24 | |||||
e | 14.38 | 18.9 | 21.1 | 24.49 | 26.75 | |||||
b up to 125 | 22 | 26 | 30 | 34 | 38 | |||||
b up to 200 | 28 | 32 | 36 | 40 | 44 | |||||
Length (mm) | Full | Part | Full | Part | Full | Part | Full | Part | Full | Part |
H004 | H024 | H004 | H024 | H004 | H024 | H004 | H024 | H004 | H024 | |
20 | S | S | S | |||||||
22 | * | * | * | |||||||
25 | S | S | S | S | ||||||
28 | * | * | * | * | ||||||
30 | S | * | S | S | S | S | ||||
35 | S | * | S | * | S | S | * | |||
40 | S | * | S | * | S | * | S | S | ||
45 | * | S | * | S | * | S | * | * | S | |
50 | * | S | * | S | * | S | S | S | S | S |
55 | * | * | * | * | * | * | * | * | S | |
60 | S | * | S | * | S | * | S | * | S | |
65 | * | * | * | * | * | * | * | * | S | |
70 | S | * | S | * | S | * | S | * | S | |
75 | * | * | * | * | * | * | * | * | S | |
80 | S | S | S | S | S | S | S | S | S | |
90 | * | S | S | S | * | S | ||||
100 | * | S | S | S | * | S | ||||
110 | * | * | S | S | S | |||||
120 | * | S | S | S | S | |||||
130 | * | * | S | * | ||||||
140 | S | S | S | S | ||||||
150 | * | * | S | * | ||||||
160 | S | * | ||||||||
Diameter | M18 x 1.5 | M20 x 1.5 | M22 x 1.5 | M24 x 2 | ||||||
k | 11.5 | 12.5 | 14 | 15 | ||||||
s | 27 | 30 | 32 | 36 | ||||||
e | 30.14 | 33.53 | 35.72 | 39.98 | ||||||
b up to 125 | 42 | 46 | 50 | 54 | ||||||
b up to 200 | 48 | 52 | 56 | 60 | ||||||
Length (mm) | Full | Part | Full | Part | Full | Part | Full | Part | ||
H004 | H024 | H004 | H024 | H004 | H024 | H004 | H024 | |||
30 | * | * | ||||||||
35 | * | * | ||||||||
40 | S | * | S | * | ||||||
45 | * | S | * | * | ||||||
50 | S | S | S | * | ||||||
55 | S | * | S | * | S | * | ||||
60 | S | S | S | * | S | * | ||||
65 | * | * | * | * | * | * | * | |||
70 | * | S | S | S | S | * | * | * | ||
75 | * | * | * | * | * | * | * | S | ||
80 | S | S | * | S | * | S | * | S | ||
90 | S | * | S | S | S | |||||
100 | S | * | S | S | S | |||||
110 | S | * | S | S | ||||||
120 | S | S | S | S | ||||||
130 | * | * | * | * | ||||||
140 | S | S | * | S | ||||||
150 | * | * | S | * | ||||||
160 | * | |||||||||
180 | * | |||||||||
200 | * |
Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.