DIN 444 B Eye Bolts
| DIN 444 B EYE BOLTS | |||||||
|---|---|---|---|---|---|---|---|
| d1 | b L<125 | b 125 | d2 H9 | d3 max. | s max. | Proof Load (N) | Lengths (mm) |
| M6 | 18 | - | 6 | 14 | 7 | 4520 | 20-50 |
| M8 | 22 | 28 | 8 | 18 | 9 | 8240 | 40-80 |
| M10 | 26 | 32 | 10 | 20 | 12 | 13000 | 40-100 |
| M12 | 30 | 36 | 12 | 25 | 14 | 19000 | 50-120 |
| M16 | 38 | 44 | 16 | 32 | 17 | 35300 | 80-200 |
| M20 | 46 | 52 | 18 | 40 | 22 | 55100 | 100-150 |
| M24 | 54 | 60 | 22 | 45 | 25 | 79400 | 120-150 |
| DIN 444 B EYE BOLTS | |||||||
|---|---|---|---|---|---|---|---|
| d1 | b L<125 | b 125 | d2 H9 | d3 max. | s max. | Proof Load (N) | Lengths (mm) |
| M6 | 18 | - | 6 | 14 | 7 | 4520 | 20-50 |
| M8 | 22 | 28 | 8 | 18 | 9 | 8240 | 40-80 |
| M10 | 26 | 32 | 10 | 20 | 12 | 13000 | 40-100 |
| M12 | 30 | 36 | 12 | 25 | 14 | 19000 | 50-120 |
| M16 | 38 | 44 | 16 | 32 | 17 | 35300 | 80-200 |
| M20 | 46 | 52 | 18 | 40 | 22 | 55100 | 100-150 |
| M24 | 54 | 60 | 22 | 45 | 25 | 79400 | 120-150 |




































































































Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.