DIN 913 Socket Set Screw Flat Point
STAINLESS STEEL DIN 913 SOCKET SETS SCREW FLAT POINTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diameter | CON 1.4 | CON 1.6 | CON 2 | CON 2.5 | CON 3 | CON 4 | CON 5 | |||||||
d1 max. | 0.7 | 0.8 | 1 | 1.5 | 2 | 2.5 | 3.5 | |||||||
t min. | 0.6 | 0.7 | 0.8 | 1.2 | 1.2 | 1.5 | 2 | |||||||
e | 0.803 | 0.803 | 1.003 | 1.427 | 1.73 | 2.3 | 2.87 | |||||||
s | 0.7 | 0.7 | 0.9 | 1.3 | 1.5 | 2 | 2.5 | |||||||
Length (mm) | A2 | A4 | A2 | A4 | A2 | A4 | A2 | A4 | A2 | A4 | A2 | A4 | A2 | A4 |
S040 | S045 | S040 | S045 | S040 | S045 | S040 | S045 | S040 | S045 | S040 | S045 | S040 | S045 | |
2 | * | * | ||||||||||||
2.5 | * | * | * | |||||||||||
3 | * | * | * | * | * | * | * | * | * | |||||
4 | * | * | * | * | * | * | * | * | * | * | * | |||
5 | * | * | * | * | * | * | * | * | * | * | * | * | ||
6 | * | * | * | * | * | * | * | * | * | * | * | * | ||
8 | * | * | * | * | * | * | * | * | * | * | * | |||
10 | * | * | * | * | * | * | * | * | * | * | ||||
12 | * | * | * | * | * | * | * | * | * | * | ||||
14 | * | * | * | |||||||||||
16 | * | * | * | * | * | * | * | * | * | * | ||||
18 | * | * | ||||||||||||
20 | * | * | * | * | * | * | ||||||||
25 | * | * | * | * | * | |||||||||
30 | * | * | * | * | * | |||||||||
35 | * | * | ||||||||||||
40 | * | * | * | * | ||||||||||
45 | * | |||||||||||||
50 | * | |||||||||||||
Diameter | CON 6 | CON 8 | CON 10 | CON 12 | CON 16 | CON 20 | ||||||||
d1 max. | 4 | 5.5 | 7 | 8.5 | 12 | 15 | ||||||||
t min. | 2 | 3 | 4 | 4.8 | 6.4 | 8 | ||||||||
e | 3.44 | 4.58 | 5.72 | 6.86 | 9.15 | 11.43 | ||||||||
s | 3 | 4 | 5 | 6 | 8 | 10 | ||||||||
Length (mm) | A2 | A4 | A2 | A4 | A2 | A4 | A2 | A4 | A2 | A4 | A2 | A4 | ||
S040 | S045 | S040 | S045 | S040 | S045 | S040 | S045 | S040 | S045 | S040 | S045 | |||
5 | * | * | ||||||||||||
6 | * | * | * | * | ||||||||||
8 | * | * | * | * | ||||||||||
10 | * | * | * | * | * | * | ||||||||
12 | * | * | * | * | * | * | * | * | ||||||
14 | * | * | ||||||||||||
16 | * | * | * | * | * | * | * | * | * | * | ||||
18 | * | * | * | |||||||||||
20 | * | * | * | * | * | * | * | * | * | * | * | * | ||
25 | * | * | * | * | * | * | * | * | * | * | * | * | ||
30 | * | * | * | * | * | * | * | * | * | * | * | * | ||
35 | * | * | * | * | * | * | * | * | * | * | * | * | ||
40 | * | * | * | * | * | * | * | * | * | * | * | * | ||
45 | * | * | * | * | * | * | * | * | * | * | * | * | ||
50 | * | * | * | * | * | * | * | * | * | * | * | * | ||
60 | * | * | * | * | * | * | * | * | * | * | * | * | ||
70 | * | * | * | * | * | * | ||||||||
80 | * | * | * | * | * | |||||||||
90 | * | * | * | * | ||||||||||
100 | * |
Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.