DIN 137 A Curved spring washer
| DIN 137 A Curved Spring Washer | |||
|---|---|---|---|
| d1 | used for | d2 | s |
| 1.5 | M 1.4 | 3 | 0.25 |
| 1.7 | M 1.6 | 4 | 0.25 |
| 2.2 | M 2 | 4.5 | 0.3 |
| 2.8 | M 2.5 | 5.5 | 0.3 |
| 3.2 | M 3 | 6 | 0.4 |
| 3.7 | M 3.5 | 7 | 0.4 |
| 4.3 | M 4 | 8 | 0.5 |
| 5.3 | M 5 | 10 | 0.5 |
| 6.4 | M 6 | 11 | 0.5 |
| 7.4 | M 7 | 12 | 0.5 |
| 8.4 | M 8 | 15 | 0.5 |
| 10.5 | M 10 | 18 | 0.8 |
| DIN 137 A Curved Spring Washer | |||
|---|---|---|---|
| d1 | used for | d2 | s |
| 1.5 | M 1.4 | 3 | 0.25 |
| 1.7 | M 1.6 | 4 | 0.25 |
| 2.2 | M 2 | 4.5 | 0.3 |
| 2.8 | M 2.5 | 5.5 | 0.3 |
| 3.2 | M 3 | 6 | 0.4 |
| 3.7 | M 3.5 | 7 | 0.4 |
| 4.3 | M 4 | 8 | 0.5 |
| 5.3 | M 5 | 10 | 0.5 |
| 6.4 | M 6 | 11 | 0.5 |
| 7.4 | M 7 | 12 | 0.5 |
| 8.4 | M 8 | 15 | 0.5 |
| 10.5 | M 10 | 18 | 0.8 |




































































































Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.