DIN 432 External tab washer
DIN 432 EXTERNAL TAB WASHER | ||||||
---|---|---|---|---|---|---|
d1 | used | d2 | s | f | g | h |
3.2 | M 3 | 12 | 0.4 | 2.5 | 4.5 | - |
4.3 | M 4 | 14 | 0.4 | 2.5 | 5.5 | - |
5.3 | M 5 | 17 | 0.75 | 3.5 | 7 | - |
6.4 | M 6 | 19 | 0.75 | 3.5 | 7.5 | 3 |
8.4 | M 8 | 22 | 1 | 3.5 | 8.5 | 4 |
10.5 | M 10 | 26 | 1 | 4.5 | 10 | 4 |
13 | M 12 | 30 | 1.2 | 4.5 | 12 | 4.5 |
15 | M 14 | 33 | 1.2 | 4.5 | 13 | 4.5 |
17 | M 16 | 36 | 1.2 | 5.5 | 15 | 4.5 |
19 | M 18 | 40 | 1.2 | 6.5 | 18 | 4.5 |
21 | M 20 | 42 | 1.6 | 6.5 | 18 | 4.5 |
23 | M 22 | 50 | 1.6 | 6.5 | 20 | 6.5 |
25 | M 24 | 50 | 1.6 | 7.5 | 21 | 6.5 |
28 | M 27 | 58 | 1.6 | 8.5 | 23 | 9.5 |
31 | M 30 | 63 | 1.6 | 8.5 | 25 | 9.5 |
34 | M 33 | 68 | 1.6 | 9.5 | 28 | 9.5 |
37 | M 36 | 75 | 2 | 11 | 31 | 9.5 |
40 | M 39 | 82 | 2 | 11 | 33 | 11 |
43 | M 42 | 88 | 2 | 11 | 36 | 11 |
46 | M 45 | 95 | 2 | 13 | 38 | 12 |
50 | M 48 | 100 | 2 | 13 | 40 | 13 |
54 | M 52 | 105 | 2 | 13 | 42 | 13 |
58 | M 56 | 112 | 2.5 | 16 | - | 14 |
62 | M 60 | 118 | 2.5 | 16 | - | 13.5 |
66 | M 64 | 125 | 2.5 | 18 | - | 13.5 |
Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.