DIN 914 Socket Set Screw Cone Point
STAINLESS STEEL DIN 914 SOCKET SETS SCREW CONE POINT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diameter | CON 2 | CON 2.5 | CON 3 | CON 4 | CON 5 | CON 6 | ||||||
d1 CON ax. | - | - | - | - | - | 1.5 | ||||||
t min. | 0.8 | 1.2 | 1.2 | 1.5 | 2 | 2 | ||||||
e | 1.003 | 1.427 | 1.73 | 2.3 | 2.87 | 3.44 | ||||||
s | 0.9 | 1.3 | 1.5 | 2 | 2.5 | 3 | ||||||
Length (mm) | A2 | A4 | A2 | A4 | A2 | A4 | A2 | A4 | A2 | A4 | A2 | A4 |
S041 | S046 | S041 | S046 | S041 | S046 | S041 | S046 | S041 | S046 | S041 | S046 | |
3 | * | * | ||||||||||
4 | * | * | * | * | * | * | ||||||
5 | * | * | * | * | * | * | * | * | * | |||
6 | * | * | * | * | * | * | * | * | * | * | ||
8 | * | * | * | * | * | * | * | * | * | * | ||
10 | * | * | * | * | * | * | * | * | S | * | ||
12 | * | * | * | * | * | * | * | * | * | * | ||
14 | * | * | * | * | ||||||||
16 | * | * | * | * | * | * | * | * | * | * | ||
20 | * | * | * | * | * | * | * | * | ||||
25 | * | * | * | * | * | * | * | |||||
30 | * | * | * | * | * | |||||||
35 | * | * | * | |||||||||
40 | * | * | * | |||||||||
45 | * | * | ||||||||||
50 | * | * | ||||||||||
Diameter | CON 8 | CON 10 | CON 12 | CON 16 | CON 20 | |||||||
d1 max. | 2 | 2.5 | 3 | 4 | 5 | |||||||
t min. | 3 | 4 | 4.5 | 6.4 | 8 | |||||||
e | 4.58 | 5.72 | 6.86 | 9.15 | 11.43 | |||||||
s | 4 | 5 | 6 | 8 | 10 | |||||||
Length (mm) | A2 | A4 | A2 | A4 | A2 | A4 | A2 | A4 | A2 | A4 | ||
S041 | S046 | S041 | S046 | S041 | S046 | S041 | S046 | S041 | S046 | |||
6 | * | |||||||||||
8 | * | * | ||||||||||
10 | * | * | * | * | ||||||||
12 | * | * | * | * | * | * | ||||||
14 | * | * | ||||||||||
16 | * | * | * | * | * | * | * | * | ||||
18 | * | |||||||||||
20 | * | * | * | * | * | * | * | * | * | * | ||
25 | * | * | * | * | * | * | * | * | * | * | ||
30 | * | * | * | * | * | * | * | * | * | * | ||
35 | * | * | * | * | * | * | * | * | * | * | ||
40 | * | S | * | * | * | * | * | * | * | * | ||
45 | * | * | * | * | * | * | * | * | * | * | ||
50 | * | * | * | * | * | * | * | * | * | * | ||
60 | * | * | * | * | * | * | * | |||||
70 | * | * | * | * | * | * |
Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.