DIN 965 Phillips Flat Head Machine Screws
DIN 965 PHILLIPS FLAT HEAD MACHINE SCREWS BRASS CSK PHILLIPS HEAD SCREWS COUNTERSUNK SCREWS | ||||||||
---|---|---|---|---|---|---|---|---|
Diameter | CON 2 | CON 2.5 | CON 3 | CON 3.5 | CON 4 | CON 5 | CON 6 | CON 8 |
a | - | 0.9 | 1 | - | 1.4 | 1.6 | 2 | 2.5 |
k | 1.2 | 1.5 | 1.65 | 1.93 | 2.2 | 2.5 | 3 | 4 |
d1 | 3.8 | 4.7 | 5.6 | 6.5 | 7.5 | 9.2 | 11 | 14.5 |
Driver Size | H1 | H1 | H1 | H2 | H2 | H2 | H3 | H4 |
Length (mm) | M060 | |||||||
4 | S | * | ||||||
5 | S | S | S | |||||
6 | S | S | S | * | S | |||
8 | S | S | S | S | S | S | ||
10 | S | S | S | * | S | S | S | |
12 | S | S | S | * | S | S | S | |
14 | * | * | * | * | * | * | ||
16 | S | S | S | S | S | S | S | S |
18 | * | * | * | * | * | |||
20 | S | S | S | * | S | S | S | S |
22 | * | * | * | * | ||||
25 | S | * | S | S | S | S | ||
30 | * | S | S | S | S | S | ||
35 | * | S | S | S | S | |||
40 | * | S | S | S | S | |||
45 | * | * | S | S | * | |||
50 | * | * | S | S | * | |||
60 | * | S | * | * | ||||
70 | * | * | * | * | ||||
80 | * | * | * | * | ||||
90 | * |
Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.