DIN 439 B Hexagon Thin Nuts
DIN 439 B HEXAGON THIN NUTS | ||||||
---|---|---|---|---|---|---|
d1 | s | mmax | emin | |||
M1.6 | 3.2 | 1 | 3.48 | |||
M1.7 | 3.2 | 1 | 3.48 | |||
M2 | 4 | 1.2 | 4.32 | |||
M 2.3 | 4.5 | 1.2 | 5.2 | |||
M2.5 | 15 | 1.6 | 5.45 | |||
M2.6 | 5.5 | 1.8 | 6.01 | |||
M3 | 5.5 | 1.8 | 6.01 | |||
M3.5 | 6 | 2 | 6.58 | |||
M4 | 7 | 2.20 | 7.66 | |||
M5 | 8 | 2.7 | 8.79 | |||
M6 | 10 | 3.2 | 11.05 | |||
M8 | 13 | 4 | 14.38 | |||
M 101) | 16(17) | 5 | 17.77(18.90) | |||
M 121) | 18(19) | 6 | 20.03(21.10) | |||
M 141) | 21(22) | 7 | 23.35(24.49) | |||
M 16 | 24 | 8 | 26.75 | |||
M 18 | 27 | 9 | 29.56 | |||
M 20 | 30 | 10 | 32.95 | |||
M221) | 34(32) | 11 | 37.29(35.03) | |||
M 24 | 36 | 12 | 39.55 | |||
M 27 | 41 | 13.5 | 45.2 | |||
M 30 | 46 | 15 | 50.85 | |||
M 33 | 50 | 16.5 | 55.37 | |||
M 36 | 55 | 18 | 60.79 | |||
M 39 | 60 | 19.5 | 66.44 | |||
M 42 | 65 | 21 | 71.3 | |||
M 45 | 70 | 22.5 | 76.95 | |||
M 52 | 80 | 26 | 88.25 | |||
M 56 | 85 | 28 | 93.56 | |||
M 60 | 90 | 30 | 99.21 | |||
M 64 | 95 | 32 | 104.86 |
Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.