DIN 479 Square Head Set Screw
DIN 479 SQUARE HEAD SET SCREWS BRASS SQUARE HEAD BOLTS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Diameter | M6 | M8 | M10 | M12 | M14 | M16 | M20 | M24 | |
k | 6 | 8 | 10 | 12 | - | 16 | 20 | 22 | |
d2 | 4 | 5.5 | 7 | 8.5 | - | 12 | 15 | 18 | |
s | 6 | 8 | 10 | 13 | - | 17 | 22 | 24 | |
e | 8 | 10 | 13 | 17 | - | 22 | 28 | 32 | |
z | 1.5 | 1.8 | 2 | 2.5 | - | 3 | 4 | 5 | |
Length (mm) | B040 | ||||||||
16 | S | S | |||||||
20 | S | S | S | S | |||||
25 | S | S | S | S | |||||
30 | S | S | S | S | S | ||||
35 | S | S | S | S | S | ||||
40 | S | S | S | S | S | S | S | ||
45 | S | S | S | S | |||||
50 | S | S | S | S | S | S | |||
60 | S | S | S | S | S | S | S | ||
70 | S | S | S | S | S | ||||
80 | S | S | S | S | S | ||||
90 | S | S | S | ||||||
100 | S | S | S | S | |||||
120 | S | S | S | S | |||||
140 | S | S | S | ||||||
160 | S | S | |||||||
Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.