DIN 128 Spring lock washer, curved and wave
DIN 128 Spring Lock Washer, Curved and Wave | |||||
---|---|---|---|---|---|
d1 | used for | d2 | s | h min | h max |
2.4 | M 2.3 | 4.9 | 0.6 | 0.9 | 1.1 |
2.6 | M 2.5 | 5.1 | 0.6 | 0.9 | 1.1 |
3.1 | M 3 | 6.2 | 0.7 | 1.1 | 1.3 |
3.6 | M 3.5 | 6.7 | 0.7 | 1.1 | 1.3 |
4.1 | M 4 | 7.6 | 0.8 | 1.2 | 1.4 |
5.1 | M 5 | 9.2 | 1 | 1.5 | 1.7 |
6.1 | M 6 | 11.8 | 1.3 | 2 | 2.2 |
7.1 | M 7 | 12.8 | 1.3 | 2 | 2.2 |
8.1 | M 8 | 14.8 | 1.6 | 2.45 | 2.75 |
10.2 | M 10 | 18.1 | 1.8 | 2.85 | 3.15 |
12.2 | M 12 | 21.1 | 2.1 | 3.35 | 3.65 |
14.2 | M 14 | 24.1 | 2.4 | 3.9 | 4.3 |
16.2 | M 16 | 27.4 | 2.8 | 4.5 | |
18.2 | M 18 | 29.4 | 2.8 | 4.5 | 5.1 |
20.2 | M 20 | 33.6 | 3.2 | 5.1 | 5.9 |
22.5 | M 22 | 35.9 | 3.2 | 5.1 | 5.9 |
24.5 | M 24 | 40 | 4 | 6.5 | 7.5 |
27.5 | M 27 | 43 | 4 | 6.5 | 7.5 |
30.5 | M 30 | 48.2 | 6 | 9.5 | 10.5 |
36.5 | M 36 | 58.2 | 6 | 10.3 | 11.3 |
42.5 | M 42 | 68.2 | 7 | 12 | 13 |
49 | M 48 | 75 | 7 | 12 | 13 |
57 | M 56 | 87 | 8 | 14 | 15.5 |
65 | M 64 | 95 | 8 | 14 | 15.5 |
73 | M 72 | 103 | 8 | 14 | 15.5 |
81 | M 80 | 111 | 8 | 14 | 15.5 |
91 | M 90 | 121 | 8 | 14 | 15.5 |
101 | M 100 | 131 | 8 | 14 | 15.5 |
Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.