DIN 916 Cut Point Set Screw
DIN 916 CUP POINT SET SCREW | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Diameter | M1.4 | M1.6 | M1.7 | M2 | M2.3 | M2.5 | M2.6 | M3 | M4 | M5 |
d1 max. | 0.7 | 0.8 | 0.8 | 1 | 1.10 | 1.2 | 1.2 | 1.4 | 2 | 2.5 |
t min. | 0.6 | 0.7 | 0.7 | 0.8 | 0.9 | 1.2 | 1.3 | 1.2 | 1.5 | 2 |
e | 0.80 | 0.80 | - | 1.003 | - | 1.427 | - | 1.73 | 2.3 | 2.87 |
s | 0.7 | 0.7 | - | 0.9 | - | 1.3 | - | 1.5 | 2 | 2.5 |
Length (mm) | S033 | |||||||||
2.5 | * | * | * | * | ||||||
3 | * | * | * | S | * | S | * | S | S | |
4 | * | * | * | S | * | S | * | S | S | |
5 | * | * | * | S | * | S | * | S | S | S |
6 | S | * | S | * | S | S | S | |||
8 | S | * | S | * | S | S | S | |||
10 | S | * | S | * | S | S | S | |||
12 | * | * | S | S | S | |||||
14 | S | S | S | |||||||
16 | S | S | S | |||||||
18 | * | * | * | |||||||
20 | S | S | S | |||||||
22 | * | * | * | |||||||
25 | S | S | S | |||||||
30 | * | S | S | |||||||
35 | S | S | ||||||||
40 | * | S | ||||||||
45 | S | |||||||||
50 | * | |||||||||
Diameter | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 |
d1 max. | 3 | 5 | 6 | 8 | 9 | 10 | 12 | 14 | 16 | 16 |
t min. | 2 | 3 | 4 | 4.8 | 5.6 | 6.4 | 7.2 | 8 | 9 | 10 |
e | 3.44 | 4.58 | 5.72 | 6.86 | 6.86 | 9.15 | 11.43 | 11.43 | 13.72 | 13.72 |
s | 3 | 4 | 5 | 6 | 6 | 8 | 10 | 10 | 12 | 12 |
Length (mm) | S033 | |||||||||
5 | S | |||||||||
6 | S | S | ||||||||
8 | S | S | S | |||||||
10 | S | S | S | S | ||||||
12 | S | S | S | S | ||||||
14 | S | S | S | S | S | |||||
16 | S | S | S | S | S | S | ||||
18 | S | * | * | * | * | * | ||||
20 | S | S | S | S | S | S | * | S | ||
22 | * | * | * | * | * | * | * | |||
25 | S | S | S | S | * | S | * | S | * | S |
30 | S | S | S | S | * | S | * | S | * | S |
35 | S | S | S | S | S | S | * | S | * | S |
40 | S | S | S | S | S | S | * | S | * | S |
45 | S | S | S | S | * | S | * | S | * | S |
50 | S | S | S | S | * | S | * | S | * | * |
55 | * | * | * | * | * | * | * | * | ||
60 | * | S | S | S | * | S | * | S | * | * |
65 | * | * | * | * | * | * | S | |||
70 | * | * | * | * | S | * | * | * | * | |
80 | * | * | S | S | * | * | ||||
90 | * | * | * | * | * | |||||
100 | * | * | * | * | * |
Conex Metals is the flagship company of the CMI group engaged in manufacturing and exports of high quality non-ferrous metal components and wiring accessories.
Copyright © 1998-2024 Conex Metals. All Rights Reserved.